Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36783| Autoria: | Yamaguchi, C. Stefenon, S. de Paz Santana, J. F. Leithardt, V. |
| Editor: | Iglesia, Daniel H. de la de Paz Santana, Juan F. López Rivero, Alfonso J. |
| Data: | 2025 |
| Título próprio: | Are graph neural networks better than standard classifiers? |
| Título e volume do livro: | Proceedings of the 5th Int. Conference on Disruptive Technologies, Tech Ethics and Artificial Intelligence (DiTTEt 2025) |
| Paginação: | 36 - 47 |
| Título do evento: | New Trends in Disruptive Technologies, Tech Ethics and Artificial Intelligence: The DiTTEt 2025 Collection |
| Referência bibliográfica: | Yamaguchi, C., Stefenon, S., de Paz Santana, J. F., & Leithardt, V. (2025). Are graph neural networks better than standard classifiers? In D. H. Iglesia, J. F. de Paz Santana, & A. J. López Rivero (Eds.), *Proceedings of the 5th International Conference on Disruptive Technologies, Tech Ethics and Artificial Intelligence (DiTTEt 2025) (pp. 36–47). Springer. https://doi.org/10.1007/978-3-031-99474-6_4 |
| ISSN: | 2194-5357 |
| ISBN: | 978-3-031-99474-6 |
| DOI (Digital Object Identifier): | 10.1007/978-3-031-99474-6_4 |
| Palavras-chave: | Graph neural networks Graph attention networks Graph convolutional networks Classification |
| Resumo: | Graph neural networks (GNNs) are becoming very popular these days due to their ability to perform classification and prediction depending on node connections. Since features of samples belonging to the same class can be related, graph-based models may perform classification better than other classifiers. The big challenge for this evaluation is to know if there is a sufficiently adequate relationship between the connections of the nodes to justify the use of these models, since connections to unrelated classes can reduce the capacity of these models. This paper proposes a thorough comparative evaluation between graph models and other well-established classifiers to assess the extent to which GNNs may be superior. This will be done by evaluating the relationships between the probability of connections between nodes and changing database features. The evaluation is performed using synthetic data, which is a task that can be evaluated in future work. The results show that when there are connections of classes different from the node under evaluation, the GNNs lose their advantages over other classifiers. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Embargado |
| Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_112620.pdf Restricted Access | 2,24 MB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












