Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36783| Author(s): | Yamaguchi, C. Stefenon, S. de Paz Santana, J. F. Leithardt, V. |
| Editor: | Iglesia, Daniel H. de la de Paz Santana, Juan F. López Rivero, Alfonso J. |
| Date: | 2025 |
| Title: | Are graph neural networks better than standard classifiers? |
| Book title/volume: | Proceedings of the 5th Int. Conference on Disruptive Technologies, Tech Ethics and Artificial Intelligence (DiTTEt 2025) |
| Pages: | 36 - 47 |
| Event title: | New Trends in Disruptive Technologies, Tech Ethics and Artificial Intelligence: The DiTTEt 2025 Collection |
| Reference: | Yamaguchi, C., Stefenon, S., de Paz Santana, J. F., & Leithardt, V. (2025). Are graph neural networks better than standard classifiers? In D. H. Iglesia, J. F. de Paz Santana, & A. J. López Rivero (Eds.), *Proceedings of the 5th International Conference on Disruptive Technologies, Tech Ethics and Artificial Intelligence (DiTTEt 2025) (pp. 36–47). Springer. https://doi.org/10.1007/978-3-031-99474-6_4 |
| ISSN: | 2194-5357 |
| ISBN: | 978-3-031-99474-6 |
| DOI (Digital Object Identifier): | 10.1007/978-3-031-99474-6_4 |
| Keywords: | Graph neural networks Graph attention networks Graph convolutional networks Classification |
| Abstract: | Graph neural networks (GNNs) are becoming very popular these days due to their ability to perform classification and prediction depending on node connections. Since features of samples belonging to the same class can be related, graph-based models may perform classification better than other classifiers. The big challenge for this evaluation is to know if there is a sufficiently adequate relationship between the connections of the nodes to justify the use of these models, since connections to unrelated classes can reduce the capacity of these models. This paper proposes a thorough comparative evaluation between graph models and other well-established classifiers to assess the extent to which GNNs may be superior. This will be done by evaluating the relationships between the probability of connections between nodes and changing database features. The evaluation is performed using synthetic data, which is a task that can be evaluated in future work. The results show that when there are connections of classes different from the node under evaluation, the GNNs lose their advantages over other classifiers. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_112620.pdf Restricted Access | 2,24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












