Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/761| Author(s): | Dias, J. Ferreira Filipe, J. Cruz Dias, J. Gonçalves Menezes, J. |
| Date: | 1999 |
| Title: | Impact of sardine catches variations on the Portuguese processing fish industry: A system dynamics study |
| Journal title: | Economia Global e Gestão |
| Volume: | 4 |
| Number: | 1 |
| Pages: | 149-159 |
| Reference: | Dias, J. F., Filipe, J. C., Dias, J. G., & Menezes, J. (1999). Impact of sardine catches variations on the Portuguese processing fish industry: A system dynamics study. Economia Global e Gestão, 4(1), 149-159. http://hdl.handle.net/10071/761 |
| Keywords: | Fish industry Sardine catches Oferta e procura -- Supply and demand Portugal Integrated system dynamics model |
| Peerreviewed: | Sim |
| Access type: | Open Access |
| Appears in Collections: | BRU-RN - Artigos em revistas científicas nacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_hdl761.pdf | 1,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












