Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35745| Author(s): | Freitas, C. Amorim, M. Teles, E. L. Maia, T. Machado, H. Silva, S. |
| Date: | 2020 |
| Title: | Public preferences for involvement in the governance of health data |
| Volume: | 30 |
| Book title/volume: | European Journal of Public Health |
| Pages: | v294 - v295 |
| Event title: | 16th World Congress on Public Health 2020 Public Health for the future of humanity: Analysis, advocacy and action |
| Reference: | Freitas, C., Amorim, M., Teles, E. L., Maia, T., Machado, H., & Silva, S. (2020). Public preferences for involvement in the governance of health data. European Journal of Public Health. 30(5), v294-v295. https://doi.org/10.1093/eurpub/ckaa165.801 |
| ISSN: | 1101-1262 |
| DOI (Digital Object Identifier): | 10.1093/eurpub/ckaa165.801 |
| Abstract: | Public involvement in the governance of epidemiological and public health studies can foster needs-driven research, enhance participants’ recruitment, reduce attrition and improve the quality of and ethics in research and surveillance. However, it can also reinforce health inequalities if it fails to ensure public representation across socioeconomic gradients. This study aimed to assess patients’ and carers’ preferences for involvement in collective health data governance, and its associated factors, to strengthen the evidence base for policy development. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | CIES-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_81915.pdf | 83,77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












