Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35686| Author(s): | Clemente-Casinhas, L. Vale, S. |
| Date: | 2025 |
| Title: | Exemption or illusion? The impact of a youth tax policy on house asking prices in Portugal |
| Journal title: | Real Estate Economics |
| Volume: | N/A |
| Reference: | Clemente-Casinhas, L., & Vale, S. (2025). Exemption or illusion? The impact of a youth tax policy on house asking prices in Portugal. Real Estate Economics. https://doi.org/10.1111/1540-6229.70020 |
| ISSN: | 1080-8620 |
| DOI (Digital Object Identifier): | 10.1111/1540-6229.70020 |
| Keywords: | House asking prices Regional effects Synthetic difference-in-differences Tax exemption Web scraping |
| Abstract: | Affordable housing has become an increasing challenge for young individuals in Portugal, where rising house prices and precarious employment conditions hinder homeownership. To address this barrier, the Portuguese Government introduced a tax exemption for individuals under 35 purchasing their first home. However, while the policy aims to improve housing affordability, it may paradoxically drive house prices up by boosting demand and influencing sellers' pricing strategies. This study examines sellers' reactions to the policy announcement using the synthetic difference-in-differences methodology and monthly data on the asking price per square meter growth rate from January 2023 to December 2024, with Spain serving as a natural control. The findings show a significant rise in asking price growth, suggesting sellers priced in the tax exemption. This increase was strongest in Lisbon and Oporto, lower-income areas and where more buyers were eligible, pointing to an uneven market response shaped by local conditions. On average, the tax savings will be offset in 3 to 15 months depending on the housing price range. The unintended consequences of the tax exemption highlight the risks of implementing demand-side measures without corresponding supply-side adjustments. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_113913.pdf | 5,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












