Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35686Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Clemente-Casinhas, L. | - |
| dc.contributor.author | Vale, S. | - |
| dc.date.accessioned | 2025-12-04T12:17:13Z | - |
| dc.date.available | 2025-12-04T12:17:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Clemente-Casinhas, L., & Vale, S. (2025). Exemption or illusion? The impact of a youth tax policy on house asking prices in Portugal. Real Estate Economics. https://doi.org/10.1111/1540-6229.70020 | - |
| dc.identifier.issn | 1080-8620 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35686 | - |
| dc.description.abstract | Affordable housing has become an increasing challenge for young individuals in Portugal, where rising house prices and precarious employment conditions hinder homeownership. To address this barrier, the Portuguese Government introduced a tax exemption for individuals under 35 purchasing their first home. However, while the policy aims to improve housing affordability, it may paradoxically drive house prices up by boosting demand and influencing sellers' pricing strategies. This study examines sellers' reactions to the policy announcement using the synthetic difference-in-differences methodology and monthly data on the asking price per square meter growth rate from January 2023 to December 2024, with Spain serving as a natural control. The findings show a significant rise in asking price growth, suggesting sellers priced in the tax exemption. This increase was strongest in Lisbon and Oporto, lower-income areas and where more buyers were eligible, pointing to an uneven market response shaped by local conditions. On average, the tax savings will be offset in 3 to 15 months depending on the housing price range. The unintended consequences of the tax exemption highlight the risks of implementing demand-side measures without corresponding supply-side adjustments. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | UID/315/2025 | - |
| dc.rights | openAccess | - |
| dc.subject | House asking prices | eng |
| dc.subject | Regional effects | eng |
| dc.subject | Synthetic difference-in-differences | eng |
| dc.subject | Tax exemption | eng |
| dc.subject | Web scraping | eng |
| dc.title | Exemption or illusion? The impact of a youth tax policy on house asking prices in Portugal | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2025-12-04T12:14:59Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1111/1540-6229.70020 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113913 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001624764900001 | - |
| iscte.journal | Real Estate Economics | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_113913.pdf | 5,64 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












