Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35562| Autoria: | Barradas, R. Alcobia, J. |
| Data: | 2025 |
| Título próprio: | Determinants of the Portuguese external imbalances: The lens of post-Keynesian economics |
| Título da revista: | Journal of Post Keynesian Economics |
| Volume: | N/A |
| Referência bibliográfica: | Barradas, R., & Alcobia, J. (2025). Determinants of the Portuguese external imbalances: The lens of post-Keynesian economics. Journal of Post Keynesian Economics. https://doi.org/10.1080/01603477.2025.2588748 |
| ISSN: | 0160-3477 |
| DOI (Digital Object Identifier): | 10.1080/01603477.2025.2588748 |
| Palavras-chave: | External imbalances Labor costs Financial and housing asset prices Portugal Time series Autoregressive distributed lag estimator |
| Resumo: | Portugal has historically displayed strong external imbalances, which have already resulted in three requests for international financial assistance from the International Monetary Fund, the European Commission and/or the European Central Bank. Stemming from the framework of mainstream economics literature, these institutions imposed demanding austerity measures based on internal devaluation, huge wage restraint policies and strict control on government balance in order to contain the Portuguese domestic demand and to promote Portuguese external competitiveness. Accordingly, Portuguese labor costs have registered a general decreasing trend, and government balance has substantially improved in the last four decades, but the Portuguese external imbalances remain unsolved, which suggests that we need to go beyond the conventional economic literature in order to better ascertain the right determinants of external imbalances. This paper aims to contribute to the current theoretical debate about the determinants of the external imbalances by relying on the post-Keynesian economics literature and performing a time series econometric analysis for Portugal from 1988 to 2023. Results evidence that the fall of labor costs and the surge of both stock and housing prices are the main drivers behind the Portuguese external imbalances over the last four decades. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Embargado |
| Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_113800.pdf Restricted Access | 916,33 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












