Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35562| Author(s): | Barradas, R. Alcobia, J. |
| Date: | 2025 |
| Title: | Determinants of the Portuguese external imbalances: The lens of post-Keynesian economics |
| Journal title: | Journal of Post Keynesian Economics |
| Volume: | N/A |
| Reference: | Barradas, R., & Alcobia, J. (2025). Determinants of the Portuguese external imbalances: The lens of post-Keynesian economics. Journal of Post Keynesian Economics. https://doi.org/10.1080/01603477.2025.2588748 |
| ISSN: | 0160-3477 |
| DOI (Digital Object Identifier): | 10.1080/01603477.2025.2588748 |
| Keywords: | External imbalances Labor costs Financial and housing asset prices Portugal Time series Autoregressive distributed lag estimator |
| Abstract: | Portugal has historically displayed strong external imbalances, which have already resulted in three requests for international financial assistance from the International Monetary Fund, the European Commission and/or the European Central Bank. Stemming from the framework of mainstream economics literature, these institutions imposed demanding austerity measures based on internal devaluation, huge wage restraint policies and strict control on government balance in order to contain the Portuguese domestic demand and to promote Portuguese external competitiveness. Accordingly, Portuguese labor costs have registered a general decreasing trend, and government balance has substantially improved in the last four decades, but the Portuguese external imbalances remain unsolved, which suggests that we need to go beyond the conventional economic literature in order to better ascertain the right determinants of external imbalances. This paper aims to contribute to the current theoretical debate about the determinants of the external imbalances by relying on the post-Keynesian economics literature and performing a time series econometric analysis for Portugal from 1988 to 2023. Results evidence that the fall of labor costs and the surge of both stock and housing prices are the main drivers behind the Portuguese external imbalances over the last four decades. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_113800.pdf Restricted Access | 916,33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












