Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31710| Author(s): | Rodrigues, M. B. Loureiro, S. M. C. Dias, J. |
| Editor: | Timothy Jung M. Claudia tom Dieck Sandra Maria Correia Loureiro |
| Date: | 2023 |
| Title: | Cinematic virtual reality: How emotional responses vary across movie genre and technological format |
| Book title/volume: | Extended reality and metaverse: Immersive technology in times of crisis: XR 2022 |
| Pages: | 265 - 270 |
| Event title: | 7th International Extended Reality Conference, XR 2022 |
| Reference: | Rodrigues, M.B., Loureiro, S.M.C., & Dias, J. (2023). Cinematic virtual reality: How emotional responses vary across movie genre and technological format. In: T. Jung, M. C. tom Dieck, & S.M. C. Loureiro (eds). Extended reality and metaverse: Immersive technology in times of crisis: XR 2022 (pp. 265-270). Springer. https://doi.org/10.1007/978-3-031-25390-4_23 |
| ISBN: | 978-3-031-25390-4 |
| DOI (Digital Object Identifier): | 10.1007/978-3-031-25390-4_23 |
| Keywords: | Realidade virtual -- Virtual reality Cinematic virtual reality Empathy Sympathy WOM Motion picture |
| Abstract: | The current study seeks to explore whether virtual reality (VR) can be more effective than traditional 2D in influencing emotional responses (namely, empathy and sympathy), considering different movie genres. A factorial design 2 (movie genre: animation; documentary) x 2 (VR; 2D) between-subjects experiment was employed. A total of 145 participants were recruited. Findings suggest that sympathy and empathy responses to movies are affected by the technological format used to experience a movie, being higher in VR than in 2D. Regarding sympathy, the conducted analysis suggests that the movie genre has a higher impact than the format. Additionally, the present study concludes that the interaction between technological format and movie genre has a significant impact on WOM. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_96216.pdf | 206,48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












