Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28118| Author(s): | Carvalho, L. Diogo, C. Mendes, S. |
| Date: | 2023 |
| Title: | S-spectrum and numerical range of a quaternionic operator |
| Journal title: | Journal of Mathematical Analysis and Applications |
| Volume: | 519 |
| Number: | 2 |
| Reference: | Carvalho, L., Diogo, C., & Mendes, S. (2023). S-spectrum and numerical range of a quaternionic operator. Journal of Mathematical Analysis and Applications, 519(2), 126834. http://dx.doi.org/10.1016/j.jmaa.2022.126834 |
| ISSN: | 0022-247X |
| DOI (Digital Object Identifier): | 10.1016/j.jmaa.2022.126834 |
| Abstract: | We study the numerical range of bounded linear operators on quaternionic Hilbert spaces and its relation with the S-spectrum. The class of complex operators on quaternionic Hilbert spaces is introduced and the upper bild of normal complex operators is completely characterized in this setting. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_91449.pdf | 446,52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












