Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/18235| Author(s): | Leite, F. Antunes, P. Guimarães, N. Pino, J. A. |
| Date: | 2019 |
| Title: | Method supporting the adoption of visual stories in judicial systems |
| Event title: | 27th European Conference on Information Systems (ECIS) |
| ISBN: | 978-1-7336325-0-8 |
| Keywords: | Narrative theory Visual stories Visual factual stories Judicial systems |
| Abstract: | The submission of statements of claim is a critical procedure in civil judicial systems, where plain-tiffs plead the court to resolve conflicts with other parties. Under the assumption that plaintiffs seek to represent themselves, we are particularly concerned with the quality of the information ex-change with the court. To address this problem, we develop a method for constructing statements of claim that uses visual stories. The research adopts design science research, focusing on method construction and evaluation in a set of experiments. The results suggest the method supports the construction of coherent statements of claim and contributes to promote self-help and visual narrative in judicial systems. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| METHOD SUPPORTING THE ADOPTION OF VISUAL STORIES IN JUDICIAL SYST.pdf | Versão Editora | 569,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












