Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/17025| Author(s): | Ferreira, J. C. Rato, V. |
| Date: | 2018 |
| Title: | M2* - mobility to anywhere, an IoT aggregation service platform |
| Keywords: | Mobility Mobile device IoT Sensors Smart-city |
| Abstract: | This work addresses the problem of the creation of a central integrated platform to collect and manipulate mobility data and sensor data towards the creation of useful information for users in their mobility process. This is an academic work towards a framework for mobility process, where that manipulate can create useful information for users, public transportation operators and authorities, energy and water real time consumption. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Iot_paper_m2anywhere.pdf | Pós-print | 1,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












