Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 261-280 de um total de 580
| Data | Título | Autor(es) | Tipo | Acesso |
| 2014 | How to position Portugal as one of the main European destination references in senior tourism | Marques, S.; Pereira, N. | Objecto de Conferência | Acesso Aberto |
| 2014 | The influence of olfactory marketing on clients` loyalty | Marques, S.; Cardoso, M. | Objecto de Conferência | Acesso Aberto |
| 2014 | Understanding the private label prone shopper of yogurts | Brochado, A.; Marques, S. | Objecto de Conferência | Acesso Aberto |
| 2021 | The multidisciplinary role of cultural management. A look for communication as management tool and key-activity | Tavares, S. A.; Ferreira, P. A.; Magro, N. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Create, build and manage online brands for internet companies | Bilro, R.; Loureiro, S. | Objecto de Conferência | Acesso Aberto |
| 2020 | Deployment of electric buses: Planning the fleet size and type, charging infrastructure and operations with an optimization-based model | Grilo T. C.; Kalakou, S.; Fernandes, J. | Objecto de Conferência | Acesso Aberto |
| 2021 | Enhancing social impacts of third sector organizations amid the Covid-19 pandemic | Raptopoulos, M. M.; Simaens, A. | Objecto de Conferência | Acesso Aberto |
| 2021 | Gender, smart mobility and COVID-19 | Carboni, A.; Costa, M.; Kalakou, S.; Pirra, M. | Objecto de Conferência | Acesso Aberto |
| 2014 | Key success factors for quality management implementation | Pimentel, L.; Major, M. | Objecto de Conferência | Acesso Aberto |
| 2021 | Total quality management and social responsibility an approach through their synergies in higher education institutions | Nogueiro, Teresa; Saraiva, M.; Jorge, F. | Objecto de Conferência | Acesso Aberto |
| 2014 | Implementation of quality management systems in HEI: The approach of the Polytechnic Institute of Setubal (Portugal) | Pires, A.; Saraiva, M.; Gonçalves, H. | Objecto de Conferência | Acesso Aberto |
| 2017 | Eco-industrial parks in China: Current situation, problems and development suggestions | Xing, J.; Silva, J.; Almeida, I. | Objecto de Conferência | Acesso Aberto |
| 2017 | A new conceptual perspective on circular economy: Preliminarily confirmation of the 7R principle by a descriptive case study in Eastern China | Xing, J.; Silva, J.; Almeida, I. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2017 | Clarifying customer brand engagement boundaries: A systematic literature review approach | Bilro, R.; Loureiro, S. | Objecto de Conferência | Acesso Aberto |
| 2017 | Exploring drivers to engage in fashion luxury consumption | Loureiro, S; Maximiano, M.; Panchapakesan, P. | Objecto de Conferência | Acesso Aberto |
| 2017 | Implementing an inaugural sustainability reporting process: An abstract | Nikolaeva, R.; Dudik, A.; Lages, C. | Objecto de Conferência | Acesso Aberto |
| 2017 | Internationalisation and economic growth: The Portuguese case | Costa, R.; António, A.; Miguel, M | Objecto de Conferência | Acesso Aberto |
| 2017 | Global business models mapping: The American and European models | Costa, R.; António, A.; Miguel, M | Objecto de Conferência | Acesso Aberto |
| 2017 | O papel dos consultores como intermediários no processo de construção do conhecimento: uma análise à luz do campo de pesquisa da estratégia-como-prática | Costa, R.; António, N.; Geraldes, J.; Agrochão, G. | Objecto de Conferência | Acesso Aberto |
| 2017 | A flexibilidade laboral como prática de gestão | Dionísio, A.; Sampaio, M.; Costa, R. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 261-280 de um total de 580