Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8616| Author(s): | Ramos, T. Gomes, M. I. Barbosa-Póvoa, A. P. |
| Date: | 2014 |
| Title: | Economic and environmental concerns in planning recyclable waste collection systems |
| Volume: | 62 |
| Pages: | 34 - 54 |
| ISSN: | 1366-5545 |
| DOI (Digital Object Identifier): | 10.1016/j.tre.2013.12.002 |
| Keywords: | Greenhouse gas emissions Service areas Vehicle routing problem Multiple depots Multiple products Recyclable waste collection |
| Abstract: | This paper addresses the planning of recyclable waste collection systems while accounting for economic and environmental concerns. Service areas and vehicle routes are defined for multiple-depot logistics networks where different products have to be collected. The problem is modeled as a multi-product, multi-depot vehicle routing problem with two objective functions: distance and CO2 emissions minimization. A decomposition solution method is developed and applied to a real case-study. Six scenarios are studied regarding different service areas configuration and different objective functions. Savings up to 22% in distance and 27% in CO2 emissions are achieved, excelling economical and environmental goals. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ramos_et_al_2014_TRE.pdf | Versão Editora | 2,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












