Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8105| Author(s): | Carmo, R. M. Cantante, F. Alves, N. A. |
| Date: | 2014 |
| Title: | Time projections: youth and precarious employment |
| Volume: | 23 |
| Number: | 3 |
| Pages: | 337 - 357 |
| ISSN: | 0961-463X |
| DOI (Digital Object Identifier): | 10.1177/0961463X14549505 |
| Keywords: | Future Labour Youth Precariousness Time |
| Abstract: | The European and Portuguese labour markets have undergone significant changes in recent years. The high rates of unemployment have been accompanied by precarious employment - a phenomenon that is affecting younger people most. This article analyses how the future employment prospects of young people with few qualifications and/or on low pay are both represented and projected. By means of a content analysis of 80 interviews with young working people in Portugal, two forms of projecting their professional future were defined: the cumulative and the noncumulative projections. Within the latter category, three subtypes were identified: those of contingency, immobility and rupture. These categories are systematically explained, taking into account the notion of time as a sociological variable. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Time_and_Society__2014_.pdf Restricted Access | Versão Editora | 181,45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












