Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/7977| Author(s): | Costa, Jorge R. Ramos, P. Paiva, C. Barbosa, A. |
| Date: | 2001 |
| Title: | Numerical study of passive gain equalization with twin-core fiber coupler amplifiers for WDM systems |
| Volume: | 37 |
| Number: | 12 |
| Pages: | 1553-1561 |
| ISSN: | 0018-9197 |
| Keywords: | Erbium-doped fiber amplifiers Signal equalization Twin-core fiber couplers WDM pulse amplification |
| Abstract: | Using a modified version of the split-step Fourier This paper presents a numerical study of twin-core fiber coupler amplifiers for equalization of wavelength division multiplexing (WDM) channels. The propagation of WDM pulses within a coupler and a chain of couplers is analyzed. The real spectrum gain of the device is considered along with dispersion and nonlinear effects. The influence of intermodal dispersion is studied. A model is developed based on a set of linearly coupled nonlinear Schrodinger equations. |
| Peerreviewed: | Sim |
| Access type: | Restricted Access |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica IT-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_PE_doc_24120.pdf Restricted Access | 188,61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












