Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 2141-2160 de um total de 2168
| Data | Título | Autor(es) | Tipo | Acesso |
| Mar-2009 | Portfolio flows, volatility and growth | Ferreira, Miguel A.; Laux, Paul A. | Artigo | Acesso Restrito |
| Mai-2009 | Insider trading laws and stock price informativeness | Fernandes, Nuno; Ferreira, Miguel A. | Artigo | Acesso Aberto |
| 2009 | Quality indices for (practical) clustering evaluation | Cardoso, Margarida G. M. S.; Carvalho, André Ponce de Leon F. de | Artigo | Acesso Aberto |
| Jul-2010 | The heterogeneous best-worst choice method in market research | Tavares, Susana; Cardoso, Margarida G. M. S.; Dias, José G. | Artigo | Acesso Aberto |
| Out-2010 | Determinants of the accounting choice between alternative reporting methods for interests in jointly controlled entities | Lourenço, Isabel Costa; Curto, José Dias | Artigo | Acesso Aberto |
| Jan-2009 | The coefficient of variation asymptotic distribution in the case of non-iid random variables | Curto, José Dias; Pinto, José Castro | Artigo | Acesso Aberto |
| 2009 | Modeling stock markets' volatility using GARCH models with normal, student's t and stable paretian distributions | Curto, J.; Pinto, J. C.; Tavares, G. N. | Artigo | Acesso Aberto |
| 2009 | A new approach to bad news effects on volatility: The Multiple-Sign-Volume sensitive regime EGARCH model (MSV-EGARCH) | Curto, J. D.; Tomás, J. A.; Pinto, J. C. | Artigo | Acesso Aberto |
| Set-2003 | Joint quantity/quality management of groundwater | Roseta-Palma, Catarina | Artigo | Acesso Aberto |
| Jun-2004 | Robust control in water management | Roseta-Palma, Catarina; Xepapadeas, Anastasios | Artigo | Acesso Aberto |
| 2011 | Sectoral and regional impacts of the European carbon market in Portugal | Alves, M. R.; Rodríguez, M.; Roseta-Palma, C. | Artigo | Acesso Aberto |
| Jun-2011 | Pricing for scarcity?: An efficiency analysis of increasing block tariffs | Monteiro, Henrique; Roseta-Palma, Catarina | Artigo | Acesso Aberto |
| Abr-2013 | On the effect of technological progress on pollution: An overlooked distortion in endogenous growth | Ferreira-Lopes, Alexandra; Sequeira, Tiago Neves; Roseta-Palma, Catarina | Artigo | Acesso Aberto |
| 2012 | When sociable workers pay off: Can firms internalize social capital externalities? | Ferreira-Lopes, A.; Roseta-Palma, C.; Sequeira, T. N. | Artigo | Acesso Aberto |
| Jan-2010 | Does a federal country need federal transfers when it has labour mobility? | Sequeira, Tiago Neves; Ferreira-Lopes, Alexandra | Artigo | Acesso Restrito |
| 2010 | In or Out?: The Welfare Costs of EMU Membership | Ferreira-Lopes, A. | Artigo | Acesso Aberto |
| Jan-2010 | Externalities in an endogenous growth model with social and natural capital | Roseta-Palma, Catarina; Ferreira-Lopes, Alexandra; Sequeira, Tiago Neves | Artigo | Acesso Aberto |
| Out-2010 | The transfer of knowledge from the MNEs to their Mozambican subsidiaries: A process based on the relationship between source and recipient | Martins, José Duarte Moleiro; António, Nelson José dos Santos | Artigo | Acesso Aberto |
| Abr-2008 | O marketing relacional como novo paradigma-uma análise conceptual | Antunes, Joaquim; Rita, Paulo | Artigo | Acesso Aberto |
| Jul-2008 | As competências funcionais dos líderes e a eficácia das equipas | Santos, Joaquim; Caetano, António; Jesuíno, Jorge Correia | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 2141-2160 de um total de 2168