Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 2061-2080 de um total de 2168
| Data | Título | Autor(es) | Tipo | Acesso |
| 2014 | The dynamics of the trade balance and the terms of trade in Central and Eastern European countries | Ferreira-Lopes, A.; Sequeira, T. N. | Artigo | Acesso Aberto |
| 2014 | Perceptions of poverty attributions in Europe: a multilevel mixture model approach | Costa, L. P.; Dias, J. G. | Artigo | Acesso Embargado |
| 2014 | Mining categorical sequences from data using a hybrid clustering method | De Angelis, L.; Dias, J. G. | Artigo | Acesso Embargado |
| 2014 | Implementing ABC in the telecommunications sector: a case study | Major, M. | Artigo | Acesso Aberto |
| 2014 | Fans club brand relationship: football passion | Cayolla, R.; Loureiro, S. M. C. | Artigo | Acesso Embargado |
| 2014 | Differential effects of atmospheric cues on emotions and loyalty intention with respect to age under online/offline environment | Loureiro, S. M. C.; Roschk, H. | Artigo | Acesso Embargado |
| 2014 | Luxury values and experience as drivers for consumers to recommend and pay more | Loureiro, S. M. C.; de Araújo, C. | Artigo | Acesso Embargado |
| 2014 | Bayesian estimation of inefficiency heterogeneity in stochastic frontier models | Galán, J. E.; Veiga, H.; Wiper, M. P. | Artigo | Acesso Aberto |
| 2010 | On the welfare properties of the Lucas and Romer endogenous growth models | Sequeira, T. N.; Ferreira-Lopes, A. | Artigo | Acesso Aberto |
| 2009 | Should the federal government reallocate funds within federal transfers? | Sequeira, T. N.; Ferreira-Lopes, A. | Artigo | Acesso Aberto |
| 2007 | A Benchmarking of the Undergraduate Economics Major in Europe and in the United States | Monteiro, H.; Ferreira-Lopes, A. | Artigo | Acesso Aberto |
| 2014 | From governmental accounting into national accounts: adjustments diversity and materiality with evidence from the Iberian countries central governments | Jesus, M.; Jorge, S. | Artigo | Acesso Aberto |
| 2014 | Exponential discounting bias | Gomes, O.; Ferreira-Lopes, A.; Sequeira, T. N. | Artigo | Acesso Aberto |
| 2014 | Do I just look stressed or am I stressed? Work-related stress in a sample of Italian employees | Giorgi, G.; Leon-Perez, J. M.; Cupelli, V.; Mucci, N.; Arcangeli, G. | Artigo | Acesso Aberto |
| 2014 | Contabilidade de gestão no terceiro setor: estudo empírico em instituições particulares de solidariedade social | Santos, M.; Laureano, R. M. S.; Machado, M. | Artigo | Acesso Aberto |
| 2014 | Performance evaluation methods in the hotel industry | Nunes, C.; Machado, M. | Artigo | Acesso Aberto |
| 2014 | Conhecimento financeiro de estudantes universitários na vertente do crédito=Financial knowledge of credit among college students | Roquette, I.; Laureano, R. M. S.; Botelho, M. | Artigo | Acesso Aberto |
| 2014 | An analysis of equity markets cointegration in the european sovereign debt crisis | Ferreira, N. B.; Oliveira, M. M. | Artigo | Acesso Aberto |
| 2014 | Longevity and health: trends in functional limitations and disability among older adults in Portugal, 1985-2005 | Nogueira, D.; Reis, E. | Artigo | Acesso Embargado |
| 2014 | h3 gourmet: great to go upmarket, but are people willing to pay for the difference? | Crespo de Carvalho, J.; Silva, R.; Syed Alwi, S. F. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 2061-2080 de um total de 2168