Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1981-2000 de um total de 2168
| Data | Título | Autor(es) | Tipo | Acesso |
| 2014 | Smells like team spirit: opening a paradoxical black box | Silva, T.; Cunha, M. P.; Clegg, S.; Neves, P.; Rego, A.; Rodriges, R. | Artigo | Acesso Embargado |
| 2014 | Organizations as human communities and internal markets: searching for duality | Cunha, M. P.; Rego, A.; Vaccaro, A. | Artigo | Acesso Embargado |
| 2011 | Environmental sustainability as a dimension of corporate social responsibility: the case of CGD - Caixa Geral de Depósitos / Portugal | Coelho, M. P.; Filipe, J. A.; Ferreira, Manuel Alberto M. | Artigo | Acesso Aberto |
| 2011 | A research in sustainable competitive positional advantage of english dailies in Tamilnadu (India) | Selvarasu, A.; Filipe, J. A.; Kathiravan, C.; Ferreira, Manuel Alberto M.; Pedro, M. I. | Artigo | Acesso Aberto |
| 2011 | Modeling anticommons. The case of fisheries | Filipe, J. A.; Ferreira, Manuel Alberto M.; Coelho, M. P.; Pedro, M. I. | Artigo | Acesso Aberto |
| 2014 | Tribal marketing in sports | Dionísio, J.; Leal, M.; Silva, R. | Artigo | Acesso Embargado |
| 2014 | Heterogeneous expectations, optimal monetary policy and the merit of policy inertia | Gasteiger, E. | Artigo | Acesso Aberto |
| 2014 | Economic and environmental concerns in planning recyclable waste collection systems | Ramos, T.; Gomes, M. I.; Barbosa-Póvoa, A. P. | Artigo | Acesso Aberto |
| 2014 | Planning a sustainable reverse logistics system: balancing costs with environmental and social concerns | Ramos, T.; Gomes, M. I.; Barbosa-Póvoa, A. P. | Artigo | Acesso Aberto |
| 2014 | Assessing and improving management practices when planning packaging waste collection systems | Ramos, T.; Gomes, M. I.; Barbosa-Póvoa, A. P. | Artigo | Acesso Aberto |
| 2015 | Grocery consumer relational perceptions: in green consumption context | Gonçalves, M.; Menezes, J.; Marques, C. | Artigo | Acesso Aberto |
| 2015 | Governmental budgetary reporting systems in the European Union: is the accounting basis relevant for the deficit reliability? | Jesus, M. A.; Jorge, S. | Artigo | Acesso Embargado |
| 2015 | Variations in strategy perception among business and military managers | Ozleblebici, Z.; Pinto, C.; António, N. | Artigo | Acesso Aberto |
| 2015 | Exploring the antecedents of staff turnover within the fast-food industry: the case of Hamilton, New Zealand | Mohsin, A.; Lengler, J. | Artigo | Acesso Aberto |
| 2015 | Business intelligence in banking: a literature analysis from 2002 to 2013 using text mining and latent Dirichlet allocation | Moro, S.; Cortez, P.; Rita, P. | Artigo | Acesso Aberto |
| 2015 | Battling the devolution in the research on corporate philanthropy | Liket, K.; Simaens, A. | Artigo | Acesso Embargado |
| 2015 | Towards a unified theory of brand equity: conceptualizations, taxonomy and avenues for future research | Davcik, N.; Vinhas da Silva, R.; Hair, J. F. | Artigo | Acesso Aberto |
| 2015 | The burden of alcoholism in fifteen years of liver cirrhosis hospital admissions in portugal | Marinho, R. T.; Duarte, H.; Giria, J.; Nunes, J.; Ferreira, A.; Velosa, J. | Artigo | Acesso Embargado |
| 2015 | A simulation-based approach for teaching the systems perspective of strategic performance management | Capelo, C.; Lopes, A.; Mata, A. | Artigo | Acesso Embargado |
| 2015 | Firm-level conditions to engage in public-private partnerships: what can we learn? | Lopes, A. I.; Caetano, T. T. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1981-2000 de um total de 2168