Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1881-1900 de um total de 2168
| Data | Título | Autor(es) | Tipo | Acesso |
| 2015 | Feature selection for clustering categorical data with an embedded modeling approach | Silvestre, C.; Cardoso, M. G. M. S.; Figueiredo, M. | Artigo | Acesso Embargado |
| 2014 | Reestruturação do serviço nacional de saúde em Portugal: balanço da empresarialização dos hospitais públicos portugueses | Major, M.; Magalhães, A. | Artigo | Acesso Aberto |
| 2014 | “My avatar and her beloved possession”: characteristics of attachment to virtual objects | Nagy, P.; Koles, B. | Artigo | Acesso Embargado |
| 2014 | Fiscal foresight, limited information and the effects of government spending shocks | Fragetta, M.; Gasteiger, E. | Artigo | Acesso Embargado |
| 2014 | Determinants of sovereign bond yield spreads in the EMU: an optimal currency area perspective | Constantini, M.; Fragetta, M.; Melina, G. | Artigo | Acesso Aberto |
| 2014 | Pharmacies and the European economic crisis: a case study | Aguiar, A. H.; Marques, F. B.; Martins, L. | Artigo | Acesso Embargado |
| 2014 | Primary health care services: workplace spirituality and organizational performance | Albuquerque, I. F.; Cunha, R. C.; Martins, L.; Sá, A. B. | Artigo | Acesso Embargado |
| 2014 | Clusters of abusive parenting: a latent class analysis of families referred to Child Protective Services in Portugal | Matos, A. L.; Moleiro, C.; Dias, J. G. | Artigo | Acesso Aberto |
| 2014 | Heterogeneous price dynamics in US regional electricity markets | Dias, J. G.; Ramos, S. | Artigo | Acesso Embargado |
| 2014 | Dynamic clustering of energy markets: an extended hidden Markov approach | Dias, J. G.; Ramos, S. | Artigo | Acesso Embargado |
| 2014 | Strategic action grids: a study in Indian hospitals | Panchapakesan, P.; Lokachari, P. S.; Rajendran, C. | Artigo | Acesso Embargado |
| 2014 | Overcoming job demands to deliver high quality of care in the hospital setting across Europe: the role of teamwork and positivity | Costa, P.; Passos, A. M.; Silva, S. A.; Leite, E. S.; Tavares, S. M.; Spanu, F.; Dimitrova, E.; Basarovska, V.; Milosevic, M.; Turk, M.; Panagopoulou, E.; Montgomery, A. | Artigo | Acesso Aberto |
| 2014 | Anticipation, learning and welfare: the case of distortionary taxation | Gasteiger, E.; Zhang, S. | Artigo | Acesso Aberto |
| 2014 | A data-driven approach to predict the success of bank telemarketing | Moro, S.; Cortez, P.; Rita, P. | Artigo | Acesso Aberto |
| 2014 | Quality management and a balanced scorecard as supporting frameworks for a new management model and organizational change | Pimentel, L.; Major, M. | Artigo | Acesso Embargado |
| 2014 | International diversification and risk of multinational banks: evidence from the pre-crisis period | Gulamhussen, M.; Pinheiro, C.; Pozzolo, A. | Artigo | Acesso Embargado |
| 2014 | Control mechanisms and perceived organizational support: exploring the relationship between new and traditional forms of control | Costa, T.; Duarte, H.; Palermo, O. | Artigo | Acesso Embargado |
| 2014 | An econometric analysis of the effectiveness of development finance for the energy sector | Gualberti, G.; Martins, L. F.; Bazilian, M. | Artigo | Acesso Embargado |
| 2014 | Linear instrumental variables model averaging estimation | Martins, L. F.; Gabriel, V. J. | Artigo | Acesso Embargado |
| 2014 | Modelling long run comovements in equity markets: a flexible approach | Martins, L. F.; Gabriel, V. J. | Artigo | Acesso Embargado |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1881-1900 de um total de 2168