Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1741-1760 de um total de 2168
| Data | Título | Autor(es) | Tipo | Acesso |
| 2016 | Assessing the effectiveness of conflict management training in a health sector organisation: evidence from subjective and objective indicators | Leon-Perez, J. M.; Notelaers, G.; Leon-Rubio, J. M. | Artigo | Acesso Aberto |
| 2015 | Patient reactions to community pharmacies' roles: evidence from the Portuguese market | Nunes, F. G.; Anderson, J.; Martins, L. | Artigo | Acesso Aberto |
| 2015 | Testing the performance of rival warehousing policies through discrete event simulation | Vilas-Boas, J.; Suleman, A.; Moreira, L. | Artigo | Acesso Aberto |
| 2015 | Developing a structured and strategically focused performance assessment system | Duarte de Almeida, I.; Vilas-Boas, J.; Cabral, A. A. | Artigo | Acesso Aberto |
| 2015 | From “boat to plate”: creating value through sustainable fish supply chain visibility | Duarte de Almeida, I.; Silva, J.; Ferreira, L. | Artigo | Acesso Aberto |
| 2008 | Too much of a good thing: endogenous business cycles generated by bounded technological progress | Gomes, O. | Artigo | Acesso Aberto |
| 2009 | A two-dimensional non-equilibrium dynamic model | Gomes, O. | Artigo | Acesso Embargado |
| 2009 | The timing of information updates: a stability result | Gomes, O. | Artigo | Acesso Aberto |
| 2009 | Adaptive learning and complex dynamics | Gomes, O. | Artigo | Acesso Aberto |
| 2009 | Stability under learning: the neo-classical growth problem | Gomes, O. | Artigo | Acesso Aberto |
| 2009 | Stability under learning: the endogenous growth problem | Gomes, O. | Artigo | Acesso Embargado |
| 2010 | Diffusion paths: fixed points, periodicity and chaos | Gomes, O. | Artigo | Acesso Aberto |
| 2012 | Transitional dynamics in sticky-information general equilibrium models | Gomes, O. | Artigo | Acesso Embargado |
| 2012 | Thought experimentation and the Phillips curve | Gomes, O. | Artigo | Acesso Embargado |
| 2012 | Discrete dynamics in evolutionary games | Gomes, O. | Artigo | Acesso Aberto |
| 2010 | Endogenous Growth, Price Stability and Market Disequilibria | Gomes, O. | Artigo | Acesso Aberto |
| 2010 | The sticky information macro model: beyond perfect foresight | Gomes, O. | Artigo | Acesso Embargado |
| 2013 | Regional integration and internal economic geography: an empirical evaluation with Portuguese data | Crespo, N.; Fontoura, M. P. | Artigo | Acesso Embargado |
| 2011 | Variáveis contingenciais aos métodos de valoração dos produtos: estudo empírico em PME'S industriais | Machado, M. | Artigo | Acesso Aberto |
| 2011 | The role of processes and contents in human memory: an item response theory approach | Ferreira, A.; Almeida, L.; Prieto, G. | Artigo | Acesso Embargado |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1741-1760 de um total de 2168