Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1541-1560 de um total de 2086
| Data | Título | Autor(es) | Tipo | Acesso |
| 2013 | Entrenamiento en habilidades sociales y responsabilidad social corporativa: estudio de un caso | Leon-Rubio, J. M.; Leon-Perez, J. M.; Herrera, I.; de la Corte, C. | Artigo | Acesso Embargado |
| 2013 | Integration of sustainable development in the strategy implementation process: proposal of a model | Simas, M. J.; Lengler, J.; António, N. | Artigo | Acesso Embargado |
| 2013 | Extinction revisited: Alee effect and irreversibility in schooling fisheries | Coelho, M. P.; Filipe, J.A.; Ferreira, Manuel Alberto M.; Lopes, R. J. | Artigo | Acesso Aberto |
| 2013 | Balanced Scorecard: empirical study on small and medium size enterprises | Machado, M. | Artigo | Acesso Aberto |
| 2013 | Prevalencia y factores predictivos del burnout en docentes de la enseñanza pública: el papel del género | Leon-Rubio, J. M.; Leon-Perez, J. M.; Cantero, F. J. | Artigo | Acesso Embargado |
| 2013 | The role of financial, macroeconomic, and non-financial information in bank loan default timing prediction | Bhimani, A.; Gulamhussen, M.; Lopes, S. R. | Artigo | Acesso Aberto |
| 2014 | Measuring persistence in stock market volatility using the FIGARCH approach | Bentes, S. R. | Artigo | Acesso Embargado |
| 2014 | Knowledge integration in problem solving processes: a case study perceptions of workers | Sousa, M. | Artigo | Acesso Embargado |
| 2014 | A influência das organizações do terceiro sector na responsabilidade social e ambiental das empresas do polo industrial de Manaus | Costa, M.; Ramos, A.; Portela, S. | Artigo | Acesso Aberto |
| 2014 | Chronic job burnout and daily functioning: a theoretical analysis | Bakker, A.; Costa, P. | Artigo | Acesso Aberto |
| 2014 | A Bayesian methodology to study the simple maternity search problem | Andrade, M.; Ferreira, Manuel Alberto M. | Artigo | Acesso Aberto |
| 2014 | Crime scene investigation through DNA traces using Bayesian networks | Andrade, M.; Ferreira, Manuel Alberto M. | Artigo | Acesso Aberto |
| 2015 | The impact of category prices on store price image formation: an empirical analysis | Lourenço, C. J. S.; Gijsbrechts, E.; Paap, R. | Artigo | Acesso Embargado |
| 2015 | Consumers economic behavior and emotions: the case of iphone 6 in neuromarketing | Neto, J. C.; Filipe, J. A. | Artigo | Acesso Aberto |
| 2015 | Measuring the board’s members effect on banks’ performance: an application to Portugal | Pereira, V. M. M.; Filipe, J. A. | Artigo | Acesso Aberto |
| 2015 | Organizational anomie, professional self-concept and organizational support perception: theoretical model evidences for management | Fandiño, A.; Souza, M. A.; Formiga, N. S.; Menezes, R.; Bentes, S. R. | Artigo | Acesso Aberto |
| 2016 | Culture dimensions and application of IFRSs in the banking industry | Lopes, A. I. | Artigo | Acesso Aberto |
| 2016 | Dependency relationships between critical factors of quality and employee satisfaction | Álvarez-García, J.; Del Río-Rama, M. D. L. C.; Saraiva, M.; Pires, A. R. | Artigo | Acesso Embargado |
| 2016 | Measurement and determinants of health poverty and health richness: evidence from Portugal | Simões, N.; Crespo, N.; Moreira, S.; Varum, C. | Artigo | Acesso Aberto |
| 2016 | Using institutional theory to analyse hospital responses to external demands for finance and quality in five European countries | Burnett, S.; Mendel, P.; Nunes, F. G.; Wiig, S.; Bovenkamp, H.; Karltun, A.; Robert, G. B.; Andersen, J.; Vincent, C. A.; Fulop, N. J. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1541-1560 de um total de 2086