Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1521-1540 de um total de 2086
| Data | Título | Autor(es) | Tipo | Acesso |
| 2013 | The spherically symmetric Einstein-scalar field system with positive and vanishing cosmological constant: a comparison | Costa, J. L. | Artigo | Acesso Embargado |
| 2013 | The problem of a self-gravitating scalar field with positive cosmological constant | Costa, J. L.; Alho, A.; Natário, J. | Artigo | Acesso Embargado |
| 2013 | Effect of loan value and collateral on value of mortgage default | Itoo, R. A.; Selvarasu, A.; Filipe, J. | Artigo | Acesso Aberto |
| 2013 | Effect of internal-marketing-mix on customer-pyramid-oriented banking service performance: an Indian experience | Selvarasu, A.; Natarajan, K.; Filipe, J. | Artigo | Acesso Aberto |
| 2013 | The main Portuguese SAD's: comparative study between the economic and financial viability and the success of their sports clubs | Silva, M.; Filipe, J. | Artigo | Acesso Aberto |
| 2013 | Marketing strategies to add economic value, reactions on corporate social responsibility advertising in print media: an Indian company case | Karunamoorthy, S; Selvarasu, A.; Filipe, J. | Artigo | Acesso Aberto |
| 2013 | Assessing online e-marketing and disposal in Neyveli Lignite Corporation Limited (India) | Jayaram, R; Selvarasu, A.; Filipe, J.; Kedige, M. | Artigo | Acesso Aberto |
| 2013 | The homo neuroeconomicus: a window for the future | Silva, R.; Filipe, J. | Artigo | Acesso Embargado |
| 2013 | Neuroeconomics: the effect of context in decisions relating to the Brazilian electric sector | Chavaglia, J. N.; Filipe, J.; Ramalheiro, B. | Artigo | Acesso Embargado |
| 2013 | Sliming lead times in courts of law: a case study | Martins, A.; Crespo de Carvalho, J. | Artigo | Acesso Embargado |
| 2013 | Who are the poor? Who are the rich? Evidence for Portugal | Crespo, N.; Moreira, S.; Simões, N. | Artigo | Acesso Embargado |
| 2013 | Sobre a medição da componente ambiental do desenvolvimento: principais abordagens e indicadores | Moreira, S. | Artigo | Acesso Aberto |
| 2013 | Efeito dia da semana em mercados acionistas internacionais | Martins, A.; Oliveira, L. | Artigo | Acesso Aberto |
| 2013 | Corruption, governance and sustainable development | Lameira, V.; Ness, W.; Amaral-Baptista, M.; Pereira, R.; Quelhas, O. | Artigo | Acesso Embargado |
| 2013 | Analysis of water prices in urban systems: experience from three basins in Southern Portugal | Roseta-Palma, C.; Monteiro, H.; Coutinho, P. B.; Fernandes, P. A. | Artigo | Acesso Embargado |
| 2013 | Probabilistic modeling and analysis of motorcars recycling and dismantling process in a scarce oil environment | Ferreira, Manuel Alberto M.; Filipe, J. A.; Coelho, M. | Artigo | Acesso Aberto |
| 2013 | Citizenship behavior in project-based organizing: comparing German and Portuguese project managers | Ferreira, A.; Braun, T.; Sydow, J. | Artigo | Acesso Embargado |
| 2013 | Citizenship behavior and effectiveness in temporary organizations | Braun, T.; Ferreira, A.; Sydow, J. | Artigo | Acesso Embargado |
| 2013 | Contabilidade de gestão em Portugal: estudo empírico nas empresas cotadas na Bolsa Portuguesa | Arsénio, M.; Machado, M. | Artigo | Acesso Embargado |
| 2013 | A investigação em contabilidade de gestão no século XXI: revisão de estudos empíricos publicados na Management Accounting Research | Muteliha, J.; Machado, M. | Artigo | Acesso Embargado |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1521-1540 de um total de 2086