Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 261-280 de um total de 298
| Data | Título | Autor(es) | Tipo | Acesso |
| 2016 | Application of swarm robotics systems to marine environmental monitoring | Duarte, M.; Gomes, J.; Costa, V.; Rodrigues, T.; Silva, F.; Oliveira, S.; Christensen, A. L. | Objecto de Conferência | Acesso Aberto |
| 2016 | Design and development of an inexpensive aquatic swarm robotics system | Costa, V.; Duarte, M.; Rodrigues, T.; Oliveira, S.; Christensen, A. L. | Objecto de Conferência | Acesso Aberto |
| 2018 | How to statistically model coherent MPI in optical communications? | Cancela, L. G.; Pires, J. O. | Objecto de Conferência | Acesso Aberto |
| 2018 | Transmission of CPRI signals along weakly-coupled multicore fibers for support of 5G networks | Marques, A. S.; Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
| 2018 | Phase-only shaped beam transmit-array | Cruz, C. C.; Fernandes, C. A.; Matos, S. A.; Costa, J. R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Beam-steering ka-band phase rotation cells-based transmit-array for circular-polarization | Naseri, P.; Matos, S. A.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Impact of physical layer impairments on multi-degree CDC ROADM-based optical networks | Sequeira, D. G.; Cancela, L. G.; Rebola, J. L. | Objecto de Conferência | Acesso Aberto |
| 2018 | Low cost dielectric flat lens for near-field focusing | Vaquero, A. F.; Arrebola, M.; Pino, M. R.; Costa, J. R.; Matos, S. A.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
| 2018 | A fast computational algorithm to evaluate large transmit-arrays | Naseri, P.; Matos, S.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Experimental evaluation of a high gain dual-band beam steerable transmit-array | Matos, S. A.; Lima, E. B.; Costa, J. R.; Fernandes, C. A.; Fonseca, N. J. G. | Objecto de Conferência | Acesso Aberto |
| 2018 | Light field image coding using high order prediction training | Monteiro, R. J. S.; Nunes, P. J. L.; Faria, S. M. M.; Rodrigues, N. M. M. | Objecto de Conferência | Acesso Aberto |
| 2013 | Generalized image method for radiation problems involving the Minkowskian isotropic medium | Prudêncio, F. R.; Matos, S. A.; Paiva, C. R. | Objecto de Conferência | Acesso Aberto |
| 2014 | The most general classes of Tellegen media reducible to simple reciprocal media: a geometrical approach | Prudêncio, F. R.; Matos, S. A.; Paiva, C. R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Scalable light field coding with support for region of interest enhancement | Conti, C.; Soares, L. D.; Nunes, P. | Objecto de Conferência | Acesso Aberto |
| 2018 | Efficient MIMO detection for high-order QAM constellations in time dispersive channels | Souto, N.; Dinis, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Distributed crowd-based annotation of soccer games using mobile devices | Barros, B.; Serrão, C.; Lopes, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Wide-angle mechanical scanning Transmit-arrays for satellite Ka-band user terminals | Matos, S. A.; Costa, J. R.; Lima, E. B.; Naseri, P.; Fernandes, C. A.; Fonseca, N. J. G. | Objecto de Conferência | Acesso Aberto |
| 2017 | Iterative receiver combining IB-DFE with MRC for massive MIMO schemes | Fernandes, D.; Cercas, F.; Dinis, R. | Objecto de Conferência | Acesso Aberto |
| 2017 | Nonlinear effects of radio over fiber transmission in base station cooperation systems | Ribeiro, F. C.; Guerreiro, J.; Dinis, R.; Cercas, F.; Silva, A.; Pinto, A. N. | Objecto de Conferência | Acesso Aberto |
| 2017 | Parallel | Silva, H.; Pedro, T.; Pegas, V.; Alexandre, I. M.; Lopes, P. F. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 261-280 de um total de 298