Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 241-260 de um total de 298
| Data | Título | Autor(es) | Tipo | Acesso |
| 2019 | Ultra-wide beam scanning using a Conformal Transmit-array for Ka-band | Arraiano, A.; Matos, S. A.; Costa, J. R.; Fernandes, C. A.; Fonseca, N. J. G. | Objecto de Conferência | Acesso Aberto |
| 2017 | Design and implementation of an IoT gateway to create smart environments | Glória, A.; Cercas, F.; Souto, N. | Objecto de Conferência | Acesso Aberto |
| 2017 | Efficient frequency-domain detection for massive MIMO systems | Cabral, L.; Fernandes, D.; Cercas, F.; Dinis, R. | Objecto de Conferência | Acesso Aberto |
| 2019 | Context-aware mass customization construction system: methods for user captured as-built plans | Brandão, F. J. S.; Paio, A. | Objecto de Conferência | Acesso Aberto |
| 2019 | Produtores de vinho do Algarve no Facebook: oportunidades e desafios | Borralho, C. M.; António, N.; Serra, M.; Afonso, C. M. | Objecto de Conferência | Acesso Aberto |
| 2019 | Uma abordagem metodológica para a análise comparativa de comentários de viagens online de duas cidades património UNESCO | Ribeiro, F. P.; Correia, M. B.; António, N. | Objecto de Conferência | Acesso Aberto |
| 2017 | Origami folded surfaces: kinetic system behind the folding | Osório, F.; Oliveira, S. | Objecto de Conferência | Acesso Aberto |
| 2017 | Using distance sensors to perform collision avoidance maneuvres on UAV applications | Raimundo, A.; Peres, D.; Santos, N.; Sebastião, P.; Souto, N. | Objecto de Conferência | Acesso Aberto |
| 2018 | Using transfer learning for classification of gait pathologies | Verlekar, T. T.; Correia, P. L.; Soares, L. D. | Objecto de Conferência | Acesso Aberto |
| 2018 | The relationships between portuguese banks and their customers in a recessionary context | Pereira, H.; Salgueiro, M. F.; Nunes, P. | Objecto de Conferência | Acesso Aberto |
| 2018 | THz packaging solution for low cost si-based 40 Gb/s wireless link system | Lacombe, E.; Gianesello, F.; Luxey, C.; Durand, C.; Titz, D.; Costa, J. R.; Fernandes, C. A.; Del-Río, C.; Ducournau, G.; Gulan, H.; Zwick, T. | Objecto de Conferência | Acesso Aberto |
| 2018 | Test Case 4: dual band transmit-array | Matos, S.; Fernandes, C.; Costa, J. R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Efficient full-wave assessment of high gain transmit-array antennas | Teixeira, J. P.; Matos, S. A.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Impact of inter-core crosstalk on the performance of multi-core fibers-based SDM systems with coherent detection | Pinheiro, B. R. P.; Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
| 2018 | Webcam-based distance and surface estimation system for microwave imaging | Felício, J. M.; Fernandes, C. A.; Conceição, R. C.; Costa, J. R. | Objecto de Conferência | Acesso Aberto |
| 2018 | FETI DDM methodologies for the simulation of high gain Ka-band Transmit arrays (single and dual band) | Barka, A.; Dehan G.; Matos, S.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
| 2018 | New concept for multibeam antennas based on two cascaded Ka-band transmit-array | Matos, S. A.; Naseri, P.; Teixeira, J. M.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Spy walker: a convenient way to assess gait in walker assistive devices | Viegas, V.; Dias Pereira, J. M.; Postolache, O.; Girão, P. M. | Objecto de Conferência | Acesso Aberto |
| 2018 | Tailored virtual reality and mobile application for motor rehabilitation | Lourenço F.; Postolache, O.; Postolache, G. | Objecto de Conferência | Acesso Aberto |
| 2018 | Development of a low-cost smart parking solution for smart cities | Fernandes, J.; Serrão, C.; Garrido, N. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 241-260 de um total de 298