Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/37361| Autoria: | Soares, A. Ladislau, L. Aleixo, A. Santos, J. M. Sousa, D. |
| Data: | 2026 |
| Título próprio: | In-session emotional experiencing in brief psychotherapy conducted by trainee psychologists: Process, alliance, and the role of therapist persuasiveness |
| Título da revista: | Research in Psychotherapy: Psychopathology, Process and Outcome |
| Volume: | 29 |
| Número: | 1 |
| Referência bibliográfica: | Soares, A., Ladislau, L., Aleixo, A., Santos, J. M., & Sousa, D. (2026). In-session emotional experiencing in brief psychotherapy conducted by trainee psychologists: Process, alliance, and the role of therapist persuasiveness. Research in Psychotherapy: Psychopathology, Process and Outcome, 29(1), Article 891. https://doi.org/10.4081/ripppo.2026.891 |
| ISSN: | 2499-7552 |
| DOI (Digital Object Identifier): | 10.4081/ripppo.2026.891 |
| Palavras-chave: | Emotional experiencing Therapeutic alliance Trainee psychologists Therapist persuasiveness Brief psychotherapy |
| Resumo: | Despite the recognition of emotional experiencing as a key change factor in psychotherapy, gaps remain regarding how clinical training influences this dimension, particularly in brief interventions conducted by trainees, and preliminary process data on this phenomenon in Portuguese clinical training contexts are scarce. This study examined emotional experiencing in brief psychotherapy conducted by trainee psychologists undergoing structured experiential training with deliberate practice, analyzing whether patients show a progressive increase in experiential depth across sessions, whether higher levels of emotional experiencing are associated with stronger therapeutic alliance and greater symptom reduction, and whether therapists’ persuasiveness predicts patients’ emotional experiencing at different session moments. A quantitative repeated measures design was adopted with 5 trainee psychologists and 15 adult patients in a university clinic. Four sessions per patient were analyzed by three independent researchers using standardized measures: the Outcome Questionnaire-45 (OQ-45), the Working Alliance Inventory – Short Revised (WAI-SR), the Experiencing Scale (EXP), and the Therapist Persuasiveness Rating Scale (TPRS). Mixed linear models were then applied to assess longitudinal changes and relationships among variables. A significant reduction in psychological distress and an increase in therapeutic alliance indices, particularly in the tasks and bond dimensions, were observed. No significant changes were found in the depth of emotional experiencing, nor robust associations of this variable with symptom improvement or alliance, except for a marginal negative relationship between goal consensus and modal emotional experiencing. These findings suggest a stability of emotional experiencing in brief intervention contexts, highlighting the central role of collaborative processes in clinical change. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_118483.pdf | 285,77 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












