Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/37352| Autoria: | Crespo, A. Barateiro, J. Cardoso, E. |
| Data: | 2026 |
| Título próprio: | Analyzing economic and social inequalities in housing: A visual storytelling case study in Portugal |
| Título da revista: | World |
| Volume: | 7 |
| Número: | 5 |
| Referência bibliográfica: | Crespo, A., Barateiro, J., & Cardoso, E. (2026). Analyzing economic and social inequalities in housing: A visual storytelling case study in Portugal. World, 7(5), Article 84. https://doi.org/10.3390/world7050084 |
| ISSN: | 2673-4060 |
| DOI (Digital Object Identifier): | 10.3390/world7050084 |
| Palavras-chave: | Housing inequalities Territorial disparities Urban analytics Business intelligence Visual analytics Official statistics |
| Resumo: | Housing inequalities remain a major challenge for contemporary urban governance, as they combine economic, social, spatial, and demographic dynamics that are difficult to capture through single indicators. This paper develops a data-driven assessment of housing inequalities in Portugal between 2015 and 2025, drawing on official national and European statistics and applying a Business Intelligence (BI) and urban analytics framework oriented towards policy monitoring. Official data from Statistics Portugal and Eurostat are integrated through an analytical pipeline including automated extraction via public APIs, data enrichment, and visual analytics. The workflow follows a CRISP-DM-inspired structure, creating a set of normalized indicators to capture different dimensions of housing conditions. The results point to a structurally polarized housing market. Housing valuations increased across all regions, but at uneven rates, reinforcing territorial disparities rather than convergence. Metropolitan and tourism-oriented regions experienced faster appreciation and indirect effects, while year-over-year growth in completed dwellings slowed after 2021–2022, indicating an uneven supply response. Beyond its empirical findings, the primary contribution of this study lies in demonstrating how BI and data science methodologies can be operationalized to monitor housing inequalities using official statistics. The proposed framework is replicable and can be adapted to other territorial and policy contexts. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_118400.pdf | 7,61 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












