Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36501Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Martínez‐Azúa, B. C. | - |
| dc.contributor.author | Dias, Á. | - |
| dc.date.accessioned | 2026-03-05T10:24:32Z | - |
| dc.date.available | 2026-03-05T10:24:32Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Martínez‐Azúa, B. C., & Dias, Á. (2026). Mapping the innovation DNA of agribusiness firms: A multi-method analysis of strategic capabilities and performance. Agribusiness. https://doi.org/10.1002/agr.70078 | - |
| dc.identifier.issn | 0742-4477 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36501 | - |
| dc.description.abstract | Innovation is essential for competitiveness in agribusiness facing dynamic environments. This study examines how market orientation, marketing, relational, and social capabilities influence innovation performance. Using data from 751 Spanish firms and a multi-method approach that integrates Structural Equation Modeling (PLS-SEM), Necessary Condition Analysis (NCA), and fuzzy-set Qualitative Comparative Analysis (fsQCA), the research explores linear, non-linear, and configurational relationships. Results show that market orientation, marketing, and social capabilities show significant linear relationships, while relational capabilities exhibit an inverted U-shaped relationship. NCA identifies marketing and relational capabilities as necessary conditions within the SEM framework; however, none meet the strict necessity thresholds under fsQCA. Configurational analysis reveals multiple successful capability combinations, supporting the concept of equifinality. These findings contribute to innovation theory by integrating variance- and set-theoretical approaches, offering a nuanced view of capability orchestration. Practical implications include guidance for managers on capability development and for policymakers aiming to strengthen innovation ecosystems in agribusiness. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | IB18040 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Agribusiness firms | eng |
| dc.subject | Market orientation | eng |
| dc.subject | Marketing capabilities | eng |
| dc.subject | Relational capabilities | eng |
| dc.subject | Social capabilities | eng |
| dc.title | Mapping the innovation DNA of agribusiness firms: A multi-method analysis of strategic capabilities and performance | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2026-03-02T16:44:59Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1002/agr.70078 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-117014 | - |
| iscte.journal | Agribusiness | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_117014.pdf | 1,88 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












