Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36419| Author(s): | Salavisa, Isabel Ribeiro, Bernardete Machado, José Ferreira Zadražil, Martin Di Noto, Vito Wehrspohn, Ralf B. Zschech, Ehrenfried |
| Date: | Feb-2026 |
| Title: | Qualitative evaluation of innovation ecosystems: Example Portugal |
| Pages: | 1-16 |
| Reference: | Salavisa, I, Ribeiro, B., Machado, J. F., Zadražil, M., Di Noto, V., Wehrspohn, R. B. & Zschech, E. (2026). Qualitative evaluation of innovation ecosystems: Example Portugal. DINÂMIA'CET-Iscte. http://hdl.handle.net/10071/36419 |
| Keywords: | Technology Policy Sistema tecnológico -- Technological system Política de inovação -- Innovation policy Technological centres Technological system evaluation Ciência -- Science |
| Abstract: | The design of efficient and effective innovation ecosystems is crucial to every society, particularly for addressing structural change through innovation. We developed a methodology to map the established research and innovation landscape based on responses to a qualitative questionnaire and interviews. The dimensions for assessing entities that undertake knowledge creation and technology transfer are Scientific Merit, Economic and Social Impact, and Compliance. This approach complements the conventional methodology, based on quantitative key performance indicators, also used (Wehrspohn et al, 2025). We successfully tested our methodology in the Portuguese Research & Development (R&D) system. |
| Peerreviewed: | no |
| Access type: | Open Access |
| Appears in Collections: | DINÂMIA'CET-R - Relatórios |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| report_hdl36419.pdf | 1,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












