Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36259Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Couceiro, M. | - |
| dc.contributor.author | Silva, N. P. da | - |
| dc.contributor.author | Giannopoulou, E. | - |
| dc.contributor.editor | Sara Boccolini | - |
| dc.contributor.editor | S. Patricia Hernandez | - |
| dc.contributor.editor | Pablo C. Herrera | - |
| dc.date.accessioned | 2026-02-06T12:29:06Z | - |
| dc.date.available | 2026-02-06T12:29:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Couceiro, M., Silva, N. P. da, & Giannopoulou, E. (2025). Earthen construction: Integrating robotics, biomimetic design, and vernacular knowledge. In S.Boccolini, S. P. Hernandez, & P. C. Herrera (Eds.), Proceedings of the XXIX Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2025) (pp. 1111-1122). Sociedad Iberoamericana de Gráfica Digital (SIGraDi). http://hdl.handle.net/10071/36259 | - |
| dc.identifier.isbn | 978-9915-9635-3-2 | - |
| dc.identifier.issn | 3046-4250 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36259 | - |
| dc.description.abstract | Earthen construction, rooted in vernacular traditions, offers numerous sustainability‑related advantages. However, it faces challenges in contemporary adoption due to the intensity and complexity of manual labor. This research addresses the adaptation of automated construction methods to the non‑standardized nature of earthen construction. It proposes the development of frameworks where robotic automation systems — including, but not limited to, humanoid platforms — informed by bionic principles and vernacular knowledge, enable the construction of earth‑sheltered buildings and living roofs. The central hypothesis posits that while heterogeneous robotic systems can optimize for scale and force, the anthropomorphic morphology of humanoid platforms offers unique advantages in interacting with tools and techniques originally developed for human labor. As a result, the proposed methodology analyses vernacular precedents and biomimetic processes and suggests a research pipeline which evaluates a spectrum of robotic platforms and adaptive design strategies and simulation tools. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Sociedad Iberoamericana de Gráfica Digital (SIGraDi) | - |
| dc.relation.ispartof | Proceedings of the XXIX Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2025) | - |
| dc.rights | openAccess | - |
| dc.subject | Robotic construction | eng |
| dc.subject | Earthen construction | eng |
| dc.subject | Vernacular architecture | eng |
| dc.subject | Bionic design | eng |
| dc.subject | Robotic fabrication | eng |
| dc.title | Earthen construction: Integrating robotics, biomimetic design, and vernacular knowledge | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Meta-responsive approaches in architecture, art, design, and sciences | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Cordoba | eng |
| dc.event.date | 2025 | - |
| dc.pagination | 1111 - 1122 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2026-02-06T12:32:39Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Biotecnologia Ambiental | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::História e Arqueologia | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Artes | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Ação climática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-115904 | - |
| Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_115904.pdf | 783,72 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












