Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36257| Author(s): | Gama, A. P. M. Emanuel-Correia, R. Duarte, F. Augusto, M. |
| Date: | 2026 |
| Title: | How does vulnerability framing by microfinance institutions leverage funding success in crowdfunding? |
| Journal title: | International Journal of Finance and Economics |
| Volume: | N/A |
| Reference: | Gama, A. P. M., Emanuel-Correia, R., Duarte, F., & Augusto, M. (2026). How does vulnerability framing by microfinance institutions leverage funding success in crowdfunding? International Journal of Finance and Economics. https://doi.org/10.1002/ijfe.70167 |
| ISSN: | 1076-9307 |
| DOI (Digital Object Identifier): | 10.1002/ijfe.70167 |
| Keywords: | Crowdfunding Framing theory Microfinance institutions Prosocial finance Vulnerability framing |
| Abstract: | This study draws on framing theory to investigate how microfinance institutions (MFIs) strategically construct a vulnerability-oriented organisational identity and how this framing influences their funding decisions during the pre-campaign phase of prosocial crowdfunding. Using a unique dataset of 334,852 microloans issued by 140 MFIs across 59 countries on the Kiva platform, we distinguish between MFIs exclusively listed on Kiva and those also featured on Mix Market. Our findings reveal a pronounced funding bias among MFIs that do not emphasise vulnerability in their framing. In contrast, MFIs that adopt a prognostic vulnerability frame tend to reverse this bias—particularly those solely reliant on Kiva. While both types of MFIs demonstrate some capacity to mitigate funding inequality, the effect is significantly more pronounced among those exclusively listed on Kiva. Our results also point to a potential mission drift, possibly incentivised by Kiva's vulnerability badge system, which may reward financial stability over genuine outreach to vulnerable borrowers. Overall, the findings underscore the central role of institutional framing in shaping MFIs' funding strategies and access to capital for marginalised entrepreneurs in the pre-campaign phase. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_115401.pdf | 605,53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












