Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 621-640 de um total de 1346
| Data | Título | Autor(es) | Tipo | Acesso |
| 2021 | What are social workers currently doing to positively impact how people access public housing services in Spain? | Álvarez-Pérez, P.; Relinque-Medina, F.; Vázquez-Aguado, O.; Harris, V. W. | Artigo | Acesso Aberto |
| 2021 | Macau como actor desportivo do ‘mundo lusófono’. “quatro continentes, um idioma, unidos pelo desporto” | Gouveia, C. | Artigo | Acesso Aberto |
| 2021 | Cidade straight versus cidade dissidente: a street art como demarcação do lugar em Lisboa | De Trói, M.; Batel, S. | Artigo | Acesso Aberto |
| 2021 | La construcción teórica del objeto en Trabajo Social: un análisis empírico basado en la formación de segundo ciclo | Álvarez-Pérez, P.; Ferreira, J. | Artigo | Acesso Aberto |
| 2021 | Tourist’s mobilities: Walking, cycling, driving and waiting | Hannam, K.; Butler, G.; Witte, A.; Zuev, D. | Artigo | Acesso Aberto |
| 2021 | Maternal mental health in the workplace (MAMH@WORK): A protocol for promoting perinatal maternal mental health and wellbeing | Costa, J.; Santos, O.; Virgolino, A.; Pereira, M. E.; Stefanovska-Petkovska, M.; Silva, H.; Navarro-Costa, P.; Barbosa, M.; Neves, R. C.; Silva, I. D.; Alarcão, V.; Vargas, R.; Heitor, M. J. | Artigo | Acesso Aberto |
| 2021 | Effectiveness of social prescribing programs in the primary health-care context: A systematic literature review | Costa, A. S.; Sousa, C. J.; Seabra, P.; Virgolino, A.; Santos, O.; Lopes, J.; Henriques, A.; Nogueira, P.; Alarcão, V. | Artigo | Acesso Aberto |
| 2020 | High-rise urban density in Macau | Zuev, D. | Artigo | Acesso Aberto |
| 2021 | The long arm of the neoliberal leviathan in the counter-trafficking field: the case of Portuguese NGOs | Clemente, M. | Artigo | Acesso Aberto |
| 2021 | The Public Administration Performance Appraisal Integrated System (SIADAP) and the Portuguese civil servants perceptions | Madureira, C.; Rando, B.; Ferraz, D. | Artigo | Acesso Aberto |
| 2020 | Populism and anti-liberal thought: Lega and M5S in the Italian context | Adinolfi, G. | Artigo | Acesso Aberto |
| 2017 | Mobilisation for public engagement: benchmarking the practices of research institutes | Entradas, M.; Bauer, M. W. | Artigo | Acesso Aberto |
| 2019 | Public communication by climate scientists: what, with whom and why? | Entradas, M.; Marcelino, J.; Bauer, M. W.; Lewenstein, B. | Artigo | Acesso Aberto |
| 2021 | The State of europeanisation: between clash and convergence. A comparison of the media coverage of the 2019 European elections in seven countries | Von Nordheim, G.; Bettels-Schwabbauer, T.; Di Salvo, P.; Kennedy, P.; Kiss, K. R.; Kús, M.; Pinto-Martinho, A.; Stefanikova, S.; Telo, D. | Artigo | Acesso Aberto |
| 2021 | Dinâmica geracional, posições sociais e comportamento político | Tomizaki, K.; Silva, M. G. V. | Artigo | Acesso Aberto |
| 2021 | Intersections of immigration and sexual/reproductive health: An umbrella literature review with a focus on health equity | Alarcão, V.; Stefanovska-Petkovska, M.; Virgolino, A.; Santos, O.; Costa, A. S. | Artigo | Acesso Aberto |
| 2021 | Looking ahead: Health impact assessment of front-of-pack nutrition labelling schema as a public health measure | Feteira-Santos, R.; Alarcão, V.; Santos, O.; Virgolino, A.; Fernandes, J.; Pacheco Vieira, C.; Gregório, M. J.; Nogueira, P.; Costa, A. S.; Graça, P. | Artigo | Acesso Aberto |
| 2021 | Retaining an age-diverse workforce through HRM: the mediation of work engagement and affective commitment | Sousa, I. C.; Ramos, S.; Carvalho, H. | Artigo | Acesso Aberto |
| 2021 | The political legitimacy of the healthcare system in Portugal: insights from the European Social Survey | Asensio, M. | Artigo | Acesso Aberto |
| 2019 | Portuguese healthcare reforms in the context of crisis: external pressure or domestic choice? | Asensio, M.; Popic, T. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 621-640 de um total de 1346