Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35842Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Çipi, A. | - |
| dc.contributor.author | Ferreira, N. C. M. Q. F. | - |
| dc.contributor.author | Ferreira, F. A. F. | - |
| dc.contributor.author | Ferreira, J. J. M. | - |
| dc.contributor.author | Smarandache, F. | - |
| dc.date.accessioned | 2026-01-06T15:40:09Z | - |
| dc.date.available | 2026-01-06T15:40:09Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Çipi, A., Ferreira, N. C. M. Q. F., Ferreira, F. A. F., Ferreira, J. J. M., & Smarandache, F. (2026). Leveraging AI and generative AI in urban design and planning: Unveiling advantages and challenges through problem structuring methods. Technovation, 151, Article 103465. https://doi.org/10.1016/j.technovation.2025.103465 | - |
| dc.identifier.issn | 0166-4972 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35842 | - |
| dc.description.abstract | The integration of Artificial Intelligence (AI) in general—and its subfield Generative AI (GenAI) in particular—into urban design and planning is revolutionizing traditional methodologies, providing innovative solutions to complex challenges in city development. Despite their transformative potential, existing research underscores a critical need to better understand the multifaceted advantages and challenges associated with these technologies. This study addresses this gap by investigating the causal relationships between the advantages and challenges of AI and GenAI integration in urban design and planning. Leveraging a novel combination of cognitive mapping and neutrosophic DEcision-MAking Trial and Evaluation Laboratory (DEMATEL), the research identifies and evaluates key factors shaping this integration. The findings reveal that dynamic digital city simulations and scenario modeling emerge as the most significant advantages, underscoring their capacity to drive data-informed innovation in urban development. Conversely, ethical concerns surface as the most critical challenge, exhibiting strong interdependencies with other issues, including the “black box” nature of AI systems and the biases embedded in training data. This study provides a comprehensive framework for understanding the interplay between these factors, offering actionable insights to guide both academic research and practical implementation. By addressing a pressing need in the field, the research paves the way for more responsible and effective applications of AI and GenAI in creating smarter, more sustainable urban environments. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04630%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Artificial intelligence (AI) | eng |
| dc.subject | Generative AI (GenAI) | eng |
| dc.subject | Urban design | eng |
| dc.subject | Urban planning | eng |
| dc.subject | Causality analysis | eng |
| dc.subject | Problem structuring methods (PSMs) | eng |
| dc.title | Leveraging AI and generative AI in urban design and planning: Unveiling advantages and challenges through problem structuring methods | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 151 | - |
| dc.date.updated | 2026-01-06T15:38:56Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.technovation.2025.103465 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-114481 | - |
| iscte.journal | Technovation | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_114481.pdf | 5,11 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












