Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35404Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Foa, C. | - |
| dc.contributor.author | Geada, N. | - |
| dc.contributor.editor | José Luís Reis | - |
| dc.contributor.editor | Marc K. Peter | - |
| dc.contributor.editor | Luís Paulo Reis | - |
| dc.contributor.editor | Zorica Bogdanovic | - |
| dc.date.accessioned | 2025-10-28T10:34:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Foa, C., & Geada, N. (2025). Navigating the Portuguese digital landscape: Martech systems’ adoption, digital intensity, transition and transformation: Balancing traditional and innovative marketing strategies. In J. L. Reis, M. K. Peter, L. P. Reis, & Z. Bogdanovic (Eds.), Marketing and smart technologies: Proceedings of ICMarkTech 2023 (Vol. 2, pp. 69–85). Springer Nature. https://doi.org/10.1007/978-981-97-3698-0_6 | - |
| dc.identifier.isbn | 978-981-97-3698-0 | - |
| dc.identifier.issn | 2190-3018 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35404 | - |
| dc.description.abstract | This exploratory study aims to identify opportunities and challenges within the process of enhancement of the Digital Intensity of Portuguese enterpris-es in relation to their Martech strategies, including AI, Big Data, Cloud, ERP and CRM systems' implementation. An innovative approach to marketing digital transformation is proposed combining the Multilevel Framework for Responsible Digitalization and the Change Engagement model. Such inte-gration is an original contribution to literature, providing a holistic and structured approach to understand and promote digital transformation through responsible and sustainable lens.The analysis considers Martech im-plementation as constitutive variable of the Digital Intensity Index, and fo-cuses on the Portuguese landscape, discussing data retrieved from Eurostat and the national Report Digital Transition in the light of the two theoretical frameworks. A complementary perspective is added interviewing privileged informants, representing three types of key actors in the implementation processes of Marketing management and Business Intelligence, Digital Communication and Branding, Automation and CRM: enterprises’ manag-ers, Martech service providers and marketing consultants. Our findings cross businesses’ perspectives, showing different strategic approaches to lead with digital transition and transformation and point to three pillars to enhance Digital Intensity, balancing traditional and innovative marketing strategies: digital literacy, sustainability, and stakeholders’ engagement. Main practical contributions emphasize the need for an engaged collaboration between gov-ernment, business, and civil society, aligning their efforts to share responsi-bilities, design strategies, implement actions and shape digitalization policies that ensure participation, sustainability, and fairness of the digital transfor-mation efforts and consequences over time. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer Nature | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F03126%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04466%2F2020/PT | - |
| dc.relation.ispartof | Marketing and smart technologies: Proceedings of ICMarkTech 2023 | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Digital intensity | eng |
| dc.subject | Martech & CRM systems | eng |
| dc.subject | CRM systems | eng |
| dc.subject | Transition & transformation | eng |
| dc.title | Navigating the Portuguese digital landscape: Martech systems’ adoption, digital intensity, transition and transformation: Balancing traditional and innovative marketing strategies | eng |
| dc.type | conferenceObject | - |
| dc.event.title | International Conference on Marketing and Technologies, ICMarkTech 2023 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Prague | eng |
| dc.event.date | 2023 | - |
| dc.pagination | 69 - 85 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 2 | - |
| dc.date.updated | 2025-10-28T10:30:41Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-981-97-3698-0_6 | - |
| dc.date.embargo | 2026-03-13 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-101050 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105001419011 | - |
| Aparece nas coleções: | CIES-CRI - Comunicações a conferências internacionais ISTAR-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_101050.pdf Restricted Access | 423,84 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












