Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35367| Author(s): | Jung, B. K. Elesina, V. V. Matos, S. D'Errico, R. Kürner, T. |
| Date: | 2024 |
| Title: | Initial assessment of THz indoor channel with passive reflective intelligent surfaces |
| Book title/volume: | ISAP 2024 - International Symposium on Antennas and Propagation |
| Event title: | 2024 International Symposium on Antennas and Propagation, ISAP 2024 |
| Reference: | Jung, B. K., Elesina, V. V., Matos, S., D'Errico, R., & Kürner, T. (2024). Initial assessment of THz indoor channel with passive reflective intelligent surfaces. ISAP 2024 - International Symposium on Antennas and Propagation. IEEE. https://doi.org/10.1109/ISAP62502.2024.10846784 |
| ISSN: | 2995-9853 |
| ISBN: | 979-8-3503-6477-4 |
| DOI (Digital Object Identifier): | 10.1109/ISAP62502.2024.10846784 |
| Keywords: | Channel measurement RIS Passive RIS IRS THz indoor |
| Abstract: | Terahertz (THz) communications is expected to be an essential part of the future mobile communication system to meet the demand for ubiquitous high-speed data transmission everywhere. To overcome the limitations of THz communications, reconfigurable intelligent surface (RIS) shows their great potential. THz indoor channel measurements were performed using 1-bit and 3-bit passive-RIS fabricated as a passive reflector engraved on the PCV panel designed for a fixed angle of incidence and reflection to understand the propagation channel including RIS. A part of the initial assessments for the THz channel measurement including RIS are presented in this paper. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_110916.pdf Restricted Access | 1,44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












