Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34712| Author(s): | Ajayi, S. Loureiro, S. M. C. Langaro, D. |
| Date: | 2024 |
| Title: | Consumer engagement dynamics through SST and IoT innovations in diverse markets |
| Volume: | 35 |
| Book title/volume: | AMA conference proceedings: AMA Summer Academic Conference 2024 |
| Pages: | 217 - 234 |
| Event title: | Reconnecting with humanity: Marketing's role in promoting responsible technology while serving people |
| Reference: | Ajayi, S., Loureiro, S.M.C., & Langaro, D.. (2024). Consumer engagement dynamics through SST and IoT innovations in diverse markets. AMA conference proceedings: AMA Summer Academic Conference 2024 (pp. 217-234). American Marketing Association. http://hdl.handle.net/10071/34712 |
| ISBN: | 979-8-3313-0266-5 |
| Keywords: | Self service technology Consumer engagement Investment Commitment New technologies |
| Abstract: | Purpose - This study aims to examine the impact of IoT and self-service technology on consumer engagement by analyzing the mediating role of satisfaction, quality of alternatives, relationship investment, customer emotions on commitment with perspectives from Nigeria and USA. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_107451.pdf | 270,06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












