Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34711| Author(s): | Loureiro, S. M. C. Guerreiro, J. |
| Date: | 2024 |
| Title: | Can customer-AI ties stimulate consumer well-being? |
| Volume: | 35 |
| Book title/volume: | AMA conference proceedings: AMA Summer Academic Conference 2024 |
| Pages: | 573 - 575 |
| Event title: | Reconnecting with humanity: Marketing's role in promoting responsible technology while serving people |
| Reference: | Loureiro, S.M.C., & Guerreiro, J. (2024). Can customer-AI ties stimulate consumer well-being. AMA conference proceedings: AMA Summer Academic Conference 2024 (pp. 573-575). American Marketing Association. http://hdl.handle.net/10071/34711 |
| ISBN: | 979-8-3313-0266-5 |
| Keywords: | Consumer well-being Intimacy Attachment Flagship |
| Abstract: | This research, composed of two studies (n1= 216 and n2=122), attempts to contribute to understanding how the interaction between AI and consumers can trigger the perception of consumer well-being. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_107447.pdf | 123,2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












