Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pires, A. | - |
| dc.contributor.author | Ferreira, J. | - |
| dc.contributor.author | Klakegg, O. | - |
| dc.contributor.editor | Ajith Abraham | - |
| dc.contributor.editor | Anu Bajaj | - |
| dc.contributor.editor | Niketa Gandhi | - |
| dc.contributor.editor | Ana Maria Madureira | - |
| dc.contributor.editor | Cengiz Kahraman | - |
| dc.date.accessioned | 2024-05-23T10:13:21Z | - |
| dc.date.available | 2024-05-23T10:13:21Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Pires, A., Ferreira, J., & Klakegg, Ø. (2023). The future in fishfarms: An ocean of technologies to explore. In Abraham, A. Bajaj, N. Gandhi, A. M. Madureira, & C. Kahraman (Eds.). Innovations in bio-inspired computing and applications: Proceedings of the 13th International Conference on Innovations in Bio-Inspired Computing and Applications (IBICA 2022) (pp. 318-326). Springer. https://doi.org/10.1007/978-3-031-27499-2_30 | - |
| dc.identifier.isbn | 978-303127498-5 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/31759 | - |
| dc.description.abstract | We present the potential application of Machine Learning (ML) to fish farm in a similar approach used in agriculture to control crop growing and predict diseases. The agriculture concept of Precision Agriculture is now applied to fish farm by applying control-engineering principles to fish production; Precision Fish Farming (PFF) aims to improve the farmer's ability to monitor, control, and document biological processes. PFF can help the industry because it takes into consideration the boundary conditions and potentials that are unique to farming operations in the aquatic environment. The proposed solution improves commercial aquaculture and makes it possible to transition to knowledge-based production regime as opposed to experience-based. We apply a data mining approach to identify and evaluate the impact on the growth and mortality of fish in hatcheries. The use of ML techniques, combined with regulation, can increase the productivity and welfare of aquaculture living organisms. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Innovations in bio-inspired computing and applications: Proceedings of the 13th International Conference on Innovations in Bio-Inspired Computing and Applications (IBICA 2022) | - |
| dc.rights | openAccess | - |
| dc.subject | Machine learning | eng |
| dc.subject | Precision fish farming | eng |
| dc.subject | Data analytics | eng |
| dc.subject | IoT | eng |
| dc.subject | Qualidade da água -- Water quality | eng |
| dc.title | The future in fishfarms: An ocean of technologies to explore | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.date | 2022 | - |
| dc.pagination | 318 - 326 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2024-05-23T11:08:42Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-031-27499-2_30 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Proteger a vida marinha | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-95683 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85152519266 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_95683.pdf | 363,76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












