Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, J. | - |
| dc.contributor.author | Albuquerque, V. | - |
| dc.contributor.author | Pereira, F. | - |
| dc.contributor.author | Rocha, J. | - |
| dc.contributor.author | Dias, J. | - |
| dc.date.accessioned | 2024-02-23T11:00:09Z | - |
| dc.date.available | 2024-02-23T11:00:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Ferreira, J., Albuquerque, V., Pereira, F., Rocha, J., & Dias, J. (2023). Sustainability measurement in a logistics transportation company. Transportation Research Procedia (Vol.72, 48-55). Elsevier. https://dx.doi.org/10.1016/j.trpro.2023.11.321 | - |
| dc.identifier.issn | 2352-1465 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/31166 | - |
| dc.description.abstract | We present a preliminary study to the Decision Support System for Sustainable Logistics Transportation, using as case study, the Portuguese logistics transportation company Santos e Vale. In the last five years, it has reduced its fleet carbon footprint by 20%. Our research presents a systematic literature review of indicators, carbon footprint models, and reduction measures associated to the sector, using the PRISMA method. Moreover, we considered the application of methodologies and analytical models to measure the logistic transportation carbon footprint, such as in Greenhouse Gas Protocol, ISO 14064 and EN 16258. Our aim is twofold:(1) provision of standard methodologies and analytical models targeting the reduction of carbon footprint in logistics transportation, to a more sustainable operation;(2) future development of a Decision Support System, to assist the monitoring over time. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Transportation Research Procedia | - |
| dc.rights | openAccess | - |
| dc.subject | Logistic transportation | eng |
| dc.subject | Sustentabilidade -- Sustainability | eng |
| dc.subject | Standards | eng |
| dc.subject | Carbon footprint | eng |
| dc.title | Sustainability measurement in a logistics transportation company | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Transport Research Arena (TRA) Conference | - |
| dc.event.type | Conferência | pt |
| dc.event.date | 2022 | - |
| dc.pagination | 48 - 55 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 72 | - |
| dc.date.updated | 2024-02-23T10:57:53Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.trpro.2023.11.321 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-99185 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85182932785 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_99185.pdf | 663,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












