Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29143| Author(s): | Dias, J. M. S. Jamal, N. Silva, P. Bastos, R. |
| Editor: | Carriço, L., Correia, N., Antunes, P., and Jorge, J. |
| Date: | 2004 |
| Title: | ARTIC: Augmented Reality Tangible Interface by Color Evaluation |
| Book title/volume: | Interacção 2004 - 1ª Conferência Nacional em Interacção Pessoa-Máquina |
| Pages: | 99 - 108 |
| Event title: | Interacção 2004 - 1ª Conferência Nacional em Interacção Pessoa-Máquina |
| Reference: | Dias, J. M. S., Jamal, N., Silva, P., & Bastos, R. (2021). ARTIC: Augmented Reality Tangible Interface by Color Evaluation. In L. Carriço, N. Correia, P. Antunes, & J. Jorge (Eds.), Interacção 2004 - 1ª Conferência Nacional em Interacção Pessoa-Máquina (pp. 99-108). The Eurographics Association. https://doi.org/10.2312/pt.20041501 |
| ISBN: | 978-3-03868-166-3 |
| DOI (Digital Object Identifier): | 10.2312/pt.20041501 |
| Keywords: | Augmented reality Mixed reality Tangible interface 6DOF Color segmentation Camera calibration Motion prediction |
| Abstract: | We present ARTIC, a novel tangible interface that offers 3D user interaction which can be explored in the con· text of Augmented and Mixed Reality. Our system consists in tracking a portable artifact based on color evalua· tion by computer vision, and use it as a 3D input device. Using vision-based techniques, we are able to detect and track the motion of a physical object through color analysis and segmentation, and then perform virtual interactivity to the user, which is extremely important in a Tangible Augmented Reality approach. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-CRN - Comunicações a conferências nacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_96732.pdf | 3,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












