Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Souto, N. | - |
| dc.contributor.author | Dinis, R. | - |
| dc.contributor.author | Silva, J. C. | - |
| dc.contributor.editor | Miyanaga, Y. | - |
| dc.date.accessioned | 2023-03-03T14:34:22Z | - |
| dc.date.available | 2023-03-03T14:34:22Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Souto, N., Dinis, R., & Silva, J. C. (2007). Efficient channel estimation for OFDM systems with hierarchical constellations. In Y. Miyanaga (Ed.), 2007 International Symposium on Communications and Information Technologies (pp. 998-1002). IEEE. https://doi.org/10.1109/ISCIT.2007.4392161 | - |
| dc.identifier.isbn | 978-1-4244-0976-1 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28173 | - |
| dc.description.abstract | In this paper we consider the use of M-QAM hierarchical constellations (Quadrature Amplitude Modulation) combined with implicit pilots for the transmission of multicast and broadcast services in OFDM (Orthogonal Frequency Division Multiplexing) systems. This method of pilot transmission allows coherent detection at the receiver while avoiding the spectral degradation associated with the usual pilot multiplexing techniques but results in mutual interference between pilots and data. Due to the demanding channel estimation requirements and the high sensitivity to interference resulting from the usage of QAM hierarchical constellations, an enhanced receiver based on the turbo concept is developed which is capable of dealing with the inherent interference between pilots and data. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEEA-TEL%2F67066%2F2006/PT | - |
| dc.relation | IST-2005-27423 | - |
| dc.relation.ispartof | 2007 International Symposium on Communications and Information Technologies | - |
| dc.rights | openAccess | - |
| dc.subject | Hierarchical constellations | eng |
| dc.subject | Multi-resolution | eng |
| dc.subject | OFDM | eng |
| dc.subject | Channel estimation | eng |
| dc.subject | Iterative decoding | eng |
| dc.subject | Implicit pilots | eng |
| dc.title | Efficient channel estimation for OFDM systems with hierarchical constellations | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 2007 International Symposium on Communications and Information Technologies | - |
| dc.event.type | Outro | pt |
| dc.event.location | Sydney, NSW, Australia | eng |
| dc.event.date | 2007 | - |
| dc.pagination | 998 - 1002 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-03-03T14:31:39Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1109/ISCIT.2007.4392161 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-44482 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:000253671800188 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-46749116878 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_44482.pdf | 312,55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












