Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silva, J. C. | - |
| dc.contributor.author | Dinis, R. | - |
| dc.contributor.author | Souto, N. | - |
| dc.date.accessioned | 2023-03-02T11:01:21Z | - |
| dc.date.available | 2023-03-02T11:01:21Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Silva, J. C., Dinis, R., & Souto, N. (2009). Joint detection and channel estimation for MIMO systems with SC-FDE modulations. In Proceedings of the 6th IASTED International Conference on Signal Processing, Pattern Recognition and Applications, SPPRA 2009 (pp. 105-109). IASTED. http://hdl.handle.net/10071/28125 | - |
| dc.identifier.isbn | 978-0-88986-787-1 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28125 | - |
| dc.description.abstract | SC modulation (Single-Carrier) with FDE (Frequency-Domain Equalization) allows excellent performance in severely time-dispersive channels, provided that accurate channel estimates are available at the receiver. For this purpose, pilot symbols and/or training sequences are usually multiplexed with data symbols, which lead to spectral degradation. As an alternative, we can use implicit pilots (i.e., pilots superimposed to data). In this paper we consider MIMO SC-FDE systems where the channel estimation is based on either explicit or implicit pilots, for comparison purposes. An iterative receiver with joint equalization, turbo decoding and channel estimation was employed for optimum results, and to reduce the high interference levels between data and pilots (for the implicit pilots). The main differences between the different schemes are discussed and the performance results show that the use of the proposed techniques for channel estimation yield excellent results. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IASTED | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEEA-TEL%2F67066%2F2006/PT | - |
| dc.relation.ispartof | Proceedings of the 6th IASTED International Conference on Signal Processing, Pattern Recognition and Applications, SPPRA 2009 | - |
| dc.rights | openAccess | - |
| dc.subject | MIMO | eng |
| dc.subject | Channel estimation | eng |
| dc.subject | FDE | eng |
| dc.subject | Single-carrier modulations | eng |
| dc.title | Joint detection and channel estimation for MIMO systems with SC-FDE modulations | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 6th IASTED International Conference on Signal Processing, Pattern Recognition and Applications, SPPRA 2009 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Innsbruck, Austria | eng |
| dc.event.date | 2009 | - |
| dc.pagination | 105 - 109 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-03-02T10:59:27Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-52445 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-74549184410 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_52445.pdf | 217,86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












