Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/27956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lage, E. | - |
| dc.contributor.author | Alturas, B. | - |
| dc.contributor.editor | Liu K., and Filipe, J. | - |
| dc.date.accessioned | 2023-02-17T10:36:06Z | - |
| dc.date.available | 2023-02-17T10:36:06Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Lage, E., & Alturas, B. (2012). Information and knowledge sharing in inter-organizational relationships under the process approach. In K. Liu, & J. Filipe (Eds.), KMIS 2012 - Proceedings of the International Conference on Knowledge Management and Information Sharing (pp. 273-276). SciTePress. https://doi.org/10.5220/0004139202730276 | - |
| dc.identifier.isbn | 978-989-8565-31-0 | - |
| dc.identifier.issn | 2184-3228 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/27956 | - |
| dc.description.abstract | This papers aims to contribute to the understanding of inter-organizational information and knowledge sharing by analyzing how the phenomenon is presented in the literature under the process approach. As results, it was possible to identify how the authors have labeled and measured the phenomenon, the contexts in which it has been investigated and what antecedents have been identified. Aspects that demand further studies were also highlighted. For networks and organizations the study provides lessons regarding the information and knowledge characteristics, firm's characteristics and channels used to share information and knowledge. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SciTePress | - |
| dc.relation.ispartof | KMIS 2012 - Proceedings of the International Conference on Knowledge Management and Information Sharing | - |
| dc.rights | openAccess | - |
| dc.subject | Information | eng |
| dc.subject | Knowledge | eng |
| dc.subject | Inter-organizational relationships | eng |
| dc.subject | Information sharing | eng |
| dc.title | Information and knowledge sharing in inter-organizational relationships under the process approach | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 4th International Conference on Knowledge Management and Information Sharing, KMIS 2012 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Barcelona | eng |
| dc.event.date | 2012 | - |
| dc.pagination | 273 - 276 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-02-17T10:34:19Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.5220/0004139202730276 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-11927 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84881561510 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_11927.pdf | 129,32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












