Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/27921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paio, A. | - |
| dc.contributor.author | Silva, B. | - |
| dc.contributor.author | Oliveira, M. J. | - |
| dc.contributor.author | Carvão, L. | - |
| dc.contributor.editor | Cardoso, D. R., Celani, M. G. C., Freitas, C. S., and Tosello, M. E. | - |
| dc.date.accessioned | 2023-02-15T14:49:25Z | - |
| dc.date.available | 2023-02-15T14:49:25Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Paio, A., Silva, B., Oliveira, M. J., & Carvão, L. (2012). Technic Praxis learning: A design studio embedding digital and physical knowledge. In D. R. Cardoso, M. G. C. Celani, C. S. Freitas, & M. E. Tosello (Eds.), SIGraDi 2012 Proceedings of the 16th Iberoamerican Congress of Digital Graphics (pp. 607-610). Sociedade Ibero-americana de Gráfica Digital. http://hdl.handle.net/10071/27921 | - |
| dc.identifier.isbn | 978-85-420-0047-0 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/27921 | - |
| dc.description.abstract | Following the recent development in digital technology and the emergence of sustainability as a crucial socio economic concern there is an increasing attention in interactive prototyping as an answer to the new architectural paradigm of the 21st century. Architecture schools are creating digital fabrication laboratories to provide their students the skills to support new learning processes and scientific innovation linked to this new challenge. This paper describes the results of a pilot experience held by an interdisciplinary Lisbon Workshop “Discursive Wall – a Living System” held at the Vitruvius FabLab-IUL. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Sociedade Ibero-americana de Gráfica Digital | - |
| dc.relation.ispartof | SIGraDi 2012 Proceedings of the 16th Iberoamerican Congress of Digital Graphics | - |
| dc.rights | openAccess | - |
| dc.subject | Design studio | eng |
| dc.subject | Interactive systems | eng |
| dc.subject | Digital fabrication | eng |
| dc.subject | CAD/CAM | eng |
| dc.subject | Arduíno | eng |
| dc.title | Technic Praxis learning: A design studio embedding digital and physical knowledge | eng |
| dc.type | conferenceObject | - |
| dc.event.title | SIGraDi 2012 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Fortaleza | eng |
| dc.event.date | 2012 | - |
| dc.pagination | 607 - 610 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-02-15T14:47:44Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-59246 | - |
| Appears in Collections: | DINÂMIA'CET-CRI - Comunicações a conferências internacionais ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_59246.pdf | 405,24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












