Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26393| Author(s): | Medeiros, E. |
| Editor: | Walter Leal Filho, Diogo Guedes Vidal, Maria Alzira Pimenta Dinis, Ricardo Cunha Dias |
| Date: | 2022 |
| Title: | The territorialisation of the UN Agenda 2030 and crosscutting issues in energy, environment and health: The case of Portugal |
| Book title/volume: | Sustainable policies and practices in energy, environment and health research: Addressing cross-cutting issues |
| Pages: | 393 - 411 |
| Collection title and number: | World Sustainability Series (WSUSE); |
| Reference: | Medeiros, E. (2022). The territorialisation of the UN Agenda 2030 and crosscutting issues in energy, environment and health: The case of Portugal. Em W. L. Filho, D. G. Vidal, M. A. P. Dinis, & R. C. Dias (Eds.), Sustainable policies and practices in energy, environment and health research: Addressing cross-cutting issues (pp. 393-411). Springer. https://dx.doi.org/10.1007/978-3-030-86304-3_22 |
| ISBN: | 978-3-030-86304-3 |
| DOI (Digital Object Identifier): | 10.1007/978-3-030-86304-3_22 |
| Keywords: | Sustainable policy transitions Energy Health Environment Portugal 2020 |
| Abstract: | Sustainable policy transitions require a shift towards more collaborative societal values coupled with a sustainability supportive fiscal framework. The materialisation of sustainable policies and practices in the field of energy, the environment and health also require the establishment of building blocks for a more empowered, informed and vibrant civil society in addressing sustainable development challenges. Policymaking processes also need to follow participatory, subsidiarity and place-based governance principles (Barca 2009; Stead 2014). Moreover, eco-innovation practices can only succeed if all involved actors (SMEs and large companies, research institutions, consumers, etc.) proactively contribute to this transition towards a more sustainable territorial development pattern (Bontoux and Bengtsson 2015). Finally, the physical renovation of buildings to improve energy efficiency and the production of clean energy renders a tangible platform to materialise these intended sustainable policy transitions (Kanters and Wall 2014). |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | DINÂMIA'CET-CLI - Capítulos de livros internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| bookPart_84700.pdf | 640,94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












