Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26063| Author(s): | Ramos, M. |
| Editor: | Nevena Tatovic Md Shajjad Hossain |
| Date: | 2021 |
| Title: | On graphic intent, a perambulation |
| Book title/volume: | Drawing heritage(s) |
| Pages: | 45 - 52 |
| Reference: | Ramos, M. (2021). On graphic intent, a perambulation. Em Nevena Tatovic, Md Shajjad Hossain (Eds.). Drawing heritage(s) (pp. 45-52). CIDEHUS - University of Évora. http://hdl.handle.net/10071/26063 |
| ISBN: | 978-972-778-198-0 |
| Keywords: | Intentionality Fieldwork sketching Non-verbal knowledge Heritage value |
| Abstract: | This text deals with intentionality in in situ drawing, on two dimensions: that of its actual practice and that of its public sharing. Taking as example a brief and constrained situational observational group sketching experiment in a landscape with elements of recognisable heritage status, it discusses the means through which these dimensions become intertwined, and reflects on the limited worth of ideologically-framed categorisations - such as the divide between tangibility and intangibility of cultural values - to elucidate how drawing is a knowledge-driven endeavour. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | CEI-CLI - Capítulos de livros internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| bookPart_85456.pdf | 1,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












