Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Albuquerque, V. | - |
| dc.contributor.author | Andrade, F. | - |
| dc.contributor.author | Ferreira, J. C. | - |
| dc.contributor.author | Dias, M. S. | - |
| dc.date.accessioned | 2022-06-03T15:16:52Z | - |
| dc.date.available | 2022-06-03T15:16:52Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 978-3-030-71454-3 | - |
| dc.identifier.issn | 1867-8211 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25598 | - |
| dc.description.abstract | The development of the Internet of Things and mobile technology is connecting people and cities and generating large volumes of geolocated and space-time data. This paper identifies patterns in the Lisbon GIRA bike-sharing system (BSS), by analyzing the spatiotemporal distribution of travel distance, speed and duration, and correlating with environmental factors, such as weather conditions. Through cluster analysis the paper finds novel insights in origin-destination BSS stations, regarding spatial patterns and usage frequency. Such findings can inform decision makers and BSS operators towards service optimization, aiming at improving the Lisbon GIRA network planning in the framework of multimodal urban mobility. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04466%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Bike-sharing system | eng |
| dc.subject | Mobility patterns | eng |
| dc.subject | Statistical analysis | eng |
| dc.subject | Cluster analysis | eng |
| dc.subject | K-means | eng |
| dc.subject | Urban mobility | eng |
| dc.title | Understanding spatiotemporal station and trip activity patterns in the Lisbon bike-sharing system | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Intelligent Transport Systems, From Research and Development to the Market Uptake. INTSYS 2020 | - |
| dc.event.type | Conferência | pt |
| dc.event.date | 2020 | - |
| dc.pagination | 16 - 34 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Intelligent transport systems, from research and development to the market uptake. Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | - |
| dc.volume | 364 | - |
| degois.publication.firstPage | 16 | - |
| degois.publication.lastPage | 34 | - |
| degois.publication.title | Understanding spatiotemporal station and trip activity patterns in the Lisbon bike-sharing system | eng |
| dc.date.updated | 2022-06-03T16:15:39Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-030-71454-3_2 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Ação climática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-86318 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85104459145 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conference_Object_86318pdf | Versão Aceite | 509,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












