Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pinto, E. | - |
| dc.contributor.author | Marques, F. | - |
| dc.contributor.author | Mendonça, R. | - |
| dc.contributor.author | Lourenço, A. | - |
| dc.contributor.author | Santana, P. | - |
| dc.contributor.author | Barata, J. | - |
| dc.date.accessioned | 2022-05-20T11:19:09Z | - |
| dc.date.available | 2022-05-20T11:19:09Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-1-4799-7397-2 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25487 | - |
| dc.description.abstract | This paper presents RIVERWATCH, an au- tonomous surface-aerial marsupial robotic team for riverine environmental monitoring. The robotic system is composed of an Autonomous Surface Vehicle (ASV) piggybacking a multi- rotor Unmanned Aerial Vehicle (UAV) with vertical takeoff and landing capabilities. The ASV provides the team with long- range transportation in all-weather conditions, whereas the UAV assures an augmented perception of the environment. The coordinated aerial, underwater, and surface level perception allows the team to assess navigation cost from the near field to the far field, which is key for safe navigation and environmental monitoring data gathering. The robotic system is validated on a set of field trials. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | FP7 ECHORD project (grant number 231143) | - |
| dc.rights | openAccess | - |
| dc.title | An autonomous surface-aerial marsupial robotic team for riverine environmental monitoring: Benefiting from coordinated aerial, underwater, and surface level perception | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Bali | eng |
| dc.event.date | 2014 | - |
| dc.peerreviewed | yes | - |
| dc.journal | 2014 IEEE International Conference on Robotics and Biomimetics (ROBIO 2014) | - |
| degois.publication.location | Bali | eng |
| degois.publication.title | An autonomous surface-aerial marsupial robotic team for riverine environmental monitoring: Benefiting from coordinated aerial, underwater, and surface level perception | eng |
| dc.date.updated | 2022-05-20T12:18:07Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1109/ROBIO.2014.7090371 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-18844 | - |
| iscte.alternateIdentifiers.wos | WOS:000380399500074 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84949928384 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_18844.pdf | Versão Aceite | 4,27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












