Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25113| Author(s): | Oliveira, A. Ramos, T. Martins, A. |
| Editor: | Ana Paula Ferreira Dias Barbosa Póvoa and João Luis de Miranda |
| Date: | 2015 |
| Title: | Planning collection routes with multi-compartment vehicles |
| Volume: | 15 |
| ISSN: | 2197-6503 |
| ISBN: | 978-3-319-24152-4 |
| DOI (Digital Object Identifier): | 10.1007/978-3-319-24154-8_16 |
| Keywords: | Reverse logistics Routing Waste management |
| Abstract: | This paper aims to assess the impact of using vehicles with multiple compartments in a recyclable waste collection system. Such systems perform single-material routes to collect three types of recyclable materials (paper, glass and plastic/metal), where vehicles with a single compartment are used. If vehicles with multi-compartments were used, two or even the three materials could be collected simultaneously without mixing them. A heuristic approach is developed to solve the multi-compartment vehicle routing problem and applied to a real recyclable waste collection system operating in Portugal. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_25544.pdf | Versão Aceite | 677,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












