Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/24638| Author(s): | Alves, T. M. F. Rebola, J. L. Cartaxo, A. V. T. |
| Date: | 2019 |
| Title: | Characterization of crosstalk-impaired OOK signals in WC-MCF systems with high and low skew×bit rate |
| Volume: | CP765 |
| Event title: | 45th European Conference on Optical Communication, ECOC 2019 |
| ISBN: | 978-183953007-4 |
| Keywords: | Intercore crosstalk Multicore fibre On-off keying Short-reach networks Space division multiplexing |
| Abstract: | The received amplitudes of crosstalk-impaired on-off keying signals in weakly-coupled multicore fibre (WC-MCF) systems are experimentally assessed for high and low skew×bit-rate. Gaussian-distributed crosstalk-induced amplitudes are shown for high skew×bit-rate. The mean of these amplitudes can also be modelled by Gaussian distributions. |
| Peerreviewed: | no |
| Access type: | Open Access |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_83945.pdf | Versão Aceite | 1,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












